• Home|
  • About Us|
  • Subscribe|
  • Advertise|
  • Contact Us|
  • Webinar|
  • Sitemap|
  • Post a Free Classified|
Media Life Magazine - For media buyers and Planners
  • Alternative media|
  • Cable|
  • Magazines|
  • Media economy|
  • New media|
  • Newspapers|
  • Out of Home|
  • People|
  • Rachel speaks|
  • Radio|
  • Research|
  • Television|
  • TV Reviews|
  • Webinars|
  • Classifieds|

SITEMAP

  • A big news year, and big for network news
  • Buyers: CBS will take Thursday this fall
  • How different folks use Facebook
  • Imagining ‘The Office’ without Carell
  • A hearty welcome for Fox’s ‘New Girl’
  • Putting ‘Men’s’ big debut into context
  • ‘The X Factor,’ this show’s got talent
  • Rodale COO Ken Citron exits
  • Carole Smith becomes VP of research at WE tv
  • Suzette Millo rises to VP of publicity at Telemundo
  • Elizabeth Wilner becomes VP of strategic initiatives at CMAG
  • Dene B. Stratton becomes CFO at MGM
  • Mike Webb rises to senior director of broadcast operations at YES
  • Elizabeth Cheng becomes GM at World Channel
  • Ari Fleischer becomes political contributor at CNN
  • Cenk Uygur joins Current TV
  • Margarita Levieva joins ABC’s ‘Revenge’
  • Michael Zegen joins AMC’s ‘The Walking Dead’
  • ‘Arrested Development’ cast reuniting at The New Yorker Festival
  • Ellen Weiss joins Center for Public Integrity
  • So what’s the future of social media?
  • Buyers: Tuesday night goes to CBS
  • Sheen roast sizzles: 6.4 million viewers
  • Buyers: Wednesdays will go to Fox
  • For ‘Modern Family,’ it gets no better
  • Winning: ‘Men’ premiere draws 27.8 million viewers
  • NBC finishes No. 1 for the summer
  • ‘Revenge,’ you won’t need a scorecard
  • Netflix under fire again over Qwikster plan
  • Denise Magasich becomes associate director of media at Mercury Media
  • Rebecca Blumenstein, Matt Murray and Alex Martin rise at the WSJ
  • Steve Hendry rises to SEVP of TV operations at MGM
  • Lester Holt becomes anchor at NBC’s ‘Dateline’
  • Cleveland Plain Dealer columnist Connie Schultz exits
  • Aamer Madhani becomes White House correspondent at USA Today
  • David Foxley rises to assistant editor at Vanity Fair
  • Cecilia Vega becomes correspondent at ABC News
  • Jay Shaylor rises to senior producer at ‘Good Morning America’
  • Andrew Klavan joins Glenn Beck TV
  • Cameron Mathison and Lindsay Hartley staying at ‘All My Children’
  • Melissa McCarthy creating CBS comedy
  • NBC wooing Ted Koppel
  • Payback: Lorre deftly dispatches Sheen
  • Emmys: Up in 18-49s and down in total viewers
  • Pondering syndication after ‘Oprah’
  • New business AE in San Francisco
  • ‘Sunday Night Football’ boots Emmy ratings
  • A quiet giant returns: CBS’s ‘NCIS’
  • ‘New Girl,’ both fresh and funny
  • Ben Pashman and Garrett McClure join Centro
  • Stuart Harricks and Siavosh Zabeti join Wieden + Kennedy Amsterdam
  • Matt Lee and Pete Hayes become creative directors at DDB UK
  • Michael Miller becomes CMO at SolutionSet MediaWhiz Partnership
  • Carolyn Kremins becomes publisher at Conde Nast Traveler
  • Jon Meacham becomes contributing editor at Time
  • Shahien Nasiripour becomes financial correspondent at The FT
  • Tim Koorbusch becomes associate publisher at Men’s Health
  • Wendy Rodewald and Kaitlyn Dreyling rise at BeautyBlitz.com
  • Jennifer Morlan rises to lifestyle editor at the Indianapolis Star
  • Blythe Danner joins NBC’s ‘Up All Night’
  • Baldwin stews over joke cut from Emmys
  • Amy Sherman-Palladino executive producing ABC Family’s ‘Strut’
  • Bravo may cut New York ‘Housewives’ cast
  • Buyers: Fox is tops to win fourth quarter
  • Biggest Emmy snub: No award for Carell
  • Buyers: CBS has the edge on Mondays
  • Hello, Ashton, good-bye, Charlie
  • CW’s ‘Secret Circle’ sets record in premiere
  • Rachel, I can do, and do do, too much
  • Your client in convenience stores
  • And now, the favorites at Sunday’s Emmys
  • ‘Person of Interest,’ interesting enough
  • Lourdes Torres, Jairo Marin and Maria Martinez-Henao rise at Univision
  • Steve Sternberg becomes SVP of sales research at Ion Media Networks
  • Eron Broughton becomes ACD at David&Goliath
  • Brooke Hovey rises to digital EVP of at Cohn & Wolfe
  • Rick Ludwin out after long run at NBC
  • ‘World News’ executive producer Jon Banner moves on
  • Shelley Lewis becomes EVP of programming at Current TV
  • Brides editor Millie Martini Bratten exits after 25 years
  • Gannett CEO Craig Dubow taking medical leave
  • ‘The Voice’ winner Javier Colon guesting on ‘Playboy Club’
  • Comedy TV writer Jeffrey Hodes dies
  • Mika Brzezinski becomes editorial columnist at Cosmopolitan
  • Greg Nicotero becomes co-executive producer at AMC’s ‘Walking Dead’
  • Gary Marsh becomes Disney Channels president
  • Netflix’s costly blunder: A million subs
  • NBC’s challenge: Pulling off a strong fall
  • Best tube bets this weekend
  • Big debut for NBC’s new ‘Up All Night’
  • ’2 Broke Girls,’ not to mention the script
  • TiVo: ‘Angels’ is fall’s most anticipated show
  • Brad Brown becomes director of media services at Brandon Agency
  • Patrick McGee rises to VP of political sales at Katz Media Group
  • Chris Pizzurro rises to GM of VOD at Canoe Ventures
  • Scott Libin becomes VP of content solutions at Internet Broadcasting
  • Holly Lanahan becomes account executive at Media Networks Inc.
  • Scott Brown becomes SVP and general counsel at Universal Sports
  • R. Jeffrey Smith joins Center for Public Integrity
  • Todd Bowman becomes CRO at MediaBrix


Page 75 of 435
  • 1 | 
  • 2 | 
  • 3 | 
  • 4 | 
  • 5 | 
  • 6 | 
  • 7 | 
  • 8 | 
  • 9 | 
  • 10 | 
  • 11 | 
  • 12 | 
  • 13 | 
  • 14 | 
  • 15 | 
  • 16 | 
  • 17 | 
  • 18 | 
  • 19 | 
  • 20 | 
  • 21 | 
  • 22 | 
  • 23 | 
  • 24 | 
  • 25 | 
  • 26 | 
  • 27 | 
  • 28 | 
  • 29 | 
  • 30 | 
  • 31 | 
  • 32 | 
  • 33 | 
  • 34 | 
  • 35 | 
  • 36 | 
  • 37 | 
  • 38 | 
  • 39 | 
  • 40 | 
  • 41 | 
  • 42 | 
  • 43 | 
  • 44 | 
  • 45 | 
  • 46 | 
  • 47 | 
  • 48 | 
  • 49 | 
  • 50 | 
  • 51 | 
  • 52 | 
  • 53 | 
  • 54 | 
  • 55 | 
  • 56 | 
  • 57 | 
  • 58 | 
  • 59 | 
  • 60 | 
  • 61 | 
  • 62 | 
  • 63 | 
  • 64 | 
  • 65 | 
  • 66 | 
  • 67 | 
  • 68 | 
  • 69 | 
  • 70 | 
  • 71 | 
  • 72 | 
  • 73 | 
  • 74 | 
  • 75 | 
  • 76 | 
  • 77 | 
  • 78 | 
  • 79 | 
  • 80 | 
  • 81 | 
  • 82 | 
  • 83 | 
  • 84 | 
  • 85 | 
  • 86 | 
  • 87 | 
  • 88 | 
  • 89 | 
  • 90 | 
  • 91 | 
  • 92 | 
  • 93 | 
  • 94 | 
  • 95 | 
  • 96 | 
  • 97 | 
  • 98 | 
  • 99 | 
  • 100 | 
  • 101 | 
  • 102 | 
  • 103 | 
  • 104 | 
  • 105 | 
  • 106 | 
  • 107 | 
  • 108 | 
  • 109 | 
  • 110 | 
  • 111 | 
  • 112 | 
  • 113 | 
  • 114 | 
  • 115 | 
  • 116 | 
  • 117 | 
  • 118 | 
  • 119 | 
  • 120 | 
  • 121 | 
  • 122 | 
  • 123 | 
  • 124 | 
  • 125 | 
  • 126 | 
  • 127 | 
  • 128 | 
  • 129 | 
  • 130 | 
  • 131 | 
  • 132 | 
  • 133 | 
  • 134 | 
  • 135 | 
  • 136 | 
  • 137 | 
  • 138 | 
  • 139 | 
  • 140 | 
  • 141 | 
  • 142 | 
  • 143 | 
  • 144 | 
  • 145 | 
  • 146 | 
  • 147 | 
  • 148 | 
  • 149 | 
  • 150 | 
  • 151 | 
  • 152 | 
  • 153 | 
  • 154 | 
  • 155 | 
  • 156 | 
  • 157 | 
  • 158 | 
  • 159 | 
  • 160 | 
  • 161 | 
  • 162 | 
  • 163 | 
  • 164 | 
  • 165 | 
  • 166 | 
  • 167 | 
  • 168 | 
  • 169 | 
  • 170 | 
  • 171 | 
  • 172 | 
  • 173 | 
  • 174 | 
  • 175 | 
  • 176 | 
  • 177 | 
  • 178 | 
  • 179 | 
  • 180 | 
  • 181 | 
  • 182 | 
  • 183 | 
  • 184 | 
  • 185 | 
  • 186 | 
  • 187 | 
  • 188 | 
  • 189 | 
  • 190 | 
  • 191 | 
  • 192 | 
  • 193 | 
  • 194 | 
  • 195 | 
  • 196 | 
  • 197 | 
  • 198 | 
  • 199 | 
  • 200 | 
  • 201 | 
  • 202 | 
  • 203 | 
  • 204 | 
  • 205 | 
  • 206 | 
  • 207 | 
  • 208 | 
  • 209 | 
  • 210 | 
  • 211 | 
  • 212 | 
  • 213 | 
  • 214 | 
  • 215 | 
  • 216 | 
  • 217 | 
  • 218 | 
  • 219 | 
  • 220 | 
  • 221 | 
  • 222 | 
  • 223 | 
  • 224 | 
  • 225 | 
  • 226 | 
  • 227 | 
  • 228 | 
  • 229 | 
  • 230 | 
  • 231 | 
  • 232 | 
  • 233 | 
  • 234 | 
  • 235 | 
  • 236 | 
  • 237 | 
  • 238 | 
  • 239 | 
  • 240 | 
  • 241 | 
  • 242 | 
  • 243 | 
  • 244 | 
  • 245 | 
  • 246 | 
  • 247 | 
  • 248 | 
  • 249 | 
  • 250 | 
  • 251 | 
  • 252 | 
  • 253 | 
  • 254 | 
  • 255 | 
  • 256 | 
  • 257 | 
  • 258 | 
  • 259 | 
  • 260 | 
  • 261 | 
  • 262 | 
  • 263 | 
  • 264 | 
  • 265 | 
  • 266 | 
  • 267 | 
  • 268 | 
  • 269 | 
  • 270 | 
  • 271 | 
  • 272 | 
  • 273 | 
  • 274 | 
  • 275 | 
  • 276 | 
  • 277 | 
  • 278 | 
  • 279 | 
  • 280 | 
  • 281 | 
  • 282 | 
  • 283 | 
  • 284 | 
  • 285 | 
  • 286 | 
  • 287 | 
  • 288 | 
  • 289 | 
  • 290 | 
  • 291 | 
  • 292 | 
  • 293 | 
  • 294 | 
  • 295 | 
  • 296 | 
  • 297 | 
  • 298 | 
  • 299 | 
  • 300 | 
  • 301 | 
  • 302 | 
  • 303 | 
  • 304 | 
  • 305 | 
  • 306 | 
  • 307 | 
  • 308 | 
  • 309 | 
  • 310 | 
  • 311 | 
  • 312 | 
  • 313 | 
  • 314 | 
  • 315 | 
  • 316 | 
  • 317 | 
  • 318 | 
  • 319 | 
  • 320 | 
  • 321 | 
  • 322 | 
  • 323 | 
  • 324 | 
  • 325 | 
  • 326 | 
  • 327 | 
  • 328 | 
  • 329 | 
  • 330 | 
  • 331 | 
  • 332 | 
  • 333 | 
  • 334 | 
  • 335 | 
  • 336 | 
  • 337 | 
  • 338 | 
  • 339 | 
  • 340 | 
  • 341 | 
  • 342 | 
  • 343 | 
  • 344 | 
  • 345 | 
  • 346 | 
  • 347 | 
  • 348 | 
  • 349 | 
  • 350 | 
  • 351 | 
  • 352 | 
  • 353 | 
  • 354 | 
  • 355 | 
  • 356 | 
  • 357 | 
  • 358 | 
  • 359 | 
  • 360 | 
  • 361 | 
  • 362 | 
  • 363 | 
  • 364 | 
  • 365 | 
  • 366 | 
  • 367 | 
  • 368 | 
  • 369 | 
  • 370 | 
  • 371 | 
  • 372 | 
  • 373 | 
  • 374 | 
  • 375 | 
  • 376 | 
  • 377 | 
  • 378 | 
  • 379 | 
  • 380 | 
  • 381 | 
  • 382 | 
  • 383 | 
  • 384 | 
  • 385 | 
  • 386 | 
  • 387 | 
  • 388 | 
  • 389 | 
  • 390 | 
  • 391 | 
  • 392 | 
  • 393 | 
  • 394 | 
  • 395 | 
  • 396 | 
  • 397 | 
  • 398 | 
  • 399 | 
  • 400 | 
  • 401 | 
  • 402 | 
  • 403 | 
  • 404 | 
  • 405 | 
  • 406 | 
  • 407 | 
  • 408 | 
  • 409 | 
  • 410 | 
  • 411 | 
  • 412 | 
  • 413 | 
  • 414 | 
  • 415 | 
  • 416 | 
  • 417 | 
  • 418 | 
  • 419 | 
  • 420 | 
  • 421 | 
  • 422 | 
  • 423 | 
  • 424 | 
  • 425 | 
  • 426 | 
  • 427 | 
  • 428 | 
  • 429 | 
  • 430 | 
  • 431 | 
  • 432 | 
  • 433 | 
  • 434 | 
  • 435
Subscribe to Media Life
Latest headlines
For May sweeps, a three-way tie
ABC and CBS tie for No. 1 on sweeps’ final night
OMG, teens are so over Facebook
CBS snaps Fox’s eight-year win streak
Twitter increases security measures
Discovery launches online video network
CBS adds another comedy for next season
‘The Office’ series finale a social media hit
‘Hit the Floor,’ no, grab the remote
Rachel, I’m irked. My friend got a raise.
Order up: One freshly made billboard
Best tube bets this weekend
So, how will the upfront shake out?

People
  • Marianne Gambelli becomes chief investment officer at Horizon Media
  • Andy Grant becomes associate creative director at CP + B
  • Shashi Seth becomes president at Tribune Digital Ventures
  • Julie Piepenkotter rises to EVP of research at FX
  • Cherie Cohen becomes SVP of cable ad sales at NBCUniversal
  • Andrew Leisner rises to motorcycle group publisher at Bonnier
  • Dominic Laval becomes director of business development at Capablue
  • Paul Barford becomes chief scientist at Broadcast Interactive Media
  • Mia Maestro joins FX drama pilot 'The Strain'
  • Giuliana Rancic and Nick Jonas hosting NBC's 'Miss USA'
Reader services
Subscribe to Media Life newsletters
Contact us
Write to the editor
Send in a press release
Send in a press release
Send in a people item
Media by the numbers
This week’s cable ratings
This week’s broadcast ratings
This week’s top movies, songs and books
This week’s daypart ratings
This month’s new media traffic data
This week’s younger viewer ratings
Media Life Classifieds
Media planner/buyer opening in Des Moines
Opening for a director of sponshorship research
Media planner opening in San Francisco
Media buyer/search specialist in Los Angeles
Media supervisor position in Kohler, WI

© Media Life Magazine 2013