• Home|
  • About Us|
  • Subscribe|
  • Advertise|
  • Contact Us|
  • Webinar|
  • Sitemap|
  • Post a Free Classified|
Media Life Magazine - For media buyers and Planners
  • Alternative media|
  • Cable|
  • Magazines|
  • Media economy|
  • New media|
  • Newspapers|
  • Out of Home|
  • People|
  • Rachel speaks|
  • Radio|
  • Research|
  • Television|
  • TV Reviews|
  • Webinars|
  • Classifieds|

SITEMAP

  • Fox takes Wednesday with ‘American Idol’
  • USA-Mexico match sets record for UniMás
  • Behind the widening newspaper generation gap
  • Pharmaceuticals: Why ad spending’s ailing
  • Coming, a new cable network, pivot
  • ‘All-Star Celebrity Apprentice,’ so tired
  • Rachel, how can I learn what my references say?
  • Best tube bets this weekend
  • Forecast: 12 percent rise in U.S. digital ad dollars
  • Study: More than a third now use digital video
  • People list 3.28.13
  • People 3.28.13
  • Baseball analyst Tim McCarver retiring
  • NBC’s ‘The Voice’ lands on top again
  • Social TV: ‘Bates Motel’ generates buzz
  • CBS acquires half of TV Guide Network
  • Terrestrial radio grows 1.5 percent in 2012
  • ABC Family renews ‘Pretty Little Liars’
  • Broadcast bummer: All-star seasons
  • For cable, a downer of a first quarter
  • ‘The Gossip Game,’ hip-hop dames dish
  • Here at last, a naked women app
  • ‘Real World’ returns. (Yes, it’s still on.)
  • People list 3.27.13
  • People 3.27.13
  • Rebecca Lowe joining NBC Sports
  • NBC’s ‘The Voice’ premiere sings
  • CBS’s ‘Big Bang’ surges with DVR playback
  • Direct response TV buyer in Minneapolis
  • Remembering Anthony Lewis of the Times
  • TBS bringing back ‘Cougar Town’
  • Behind the midseason ratings drain
  • National Geographic renews two new shows
  • The word: Not such a hopping Easter
  • Best start in 20 years for March Madness
  • ‘Mr. Selfridge,’ shopworn and a bit off
  • Auto: Ad spending revs a little lower
  • And now, a whole new ‘Game’ plan
  • People list 3.26.13
  • People 3.26.13
  • Debra Messing joins CBS pilot
  • Sheryl Sandberg’s ‘Lean In’ tops charts
  • College basketball overrun lifts CBS
  • Remembering Joe Weider, man of muscle
  • ‘World News’ closes the gap on NBC
  • Swish: Super start for March Madness
  • Saturday overnights: March Madness boosts CBS
  • ABC takes Friday night with season finales
  • Baltimore: Flat with deals available
  • ‘Orphan Black,’ conspiring to pull you in
  • Finally, it’s ‘The Voice’ to the rescue
  • People list 3.25.13
  • People 3.25.13
  • William Daniels joins ‘Girl Meets World’
  • Sun Sports scores with Miami Heat
  • Your client sponsoring an album release party
  • ‘Grey’s Anatomy’ dashes to first place
  • The word: Genachowski leaving FCC
  • ABC slates summer premieres
  • Upfront: Hallmark pushing original series
  • March badness: Horning in on the play
  • ‘Chris Porco Story’ will air after all
  • YouTube: We’ve got 1 billion users now
  • Behind the gains in time-shifted viewership
  • ‘Max Steel,’ stolen for the most part
  • Rachel, I’m not in the job I was promised
  • Best tube bets this weekend
  • People list 3.22.13
  • People 3.22.13
  • Triffon G. Alatzas rises at Baltimore Sun Media Group
  • CBS’s ‘Criminal Minds’ jumps in return
  • Media buyer’s guide to March Madness
  • The word: Fallon will take over next year
  • Readers: March Madness will be up
  • 2012 spot TV up 10 percent, lifted by elections
  • ‘Married to Medicine,’ consider splitting
  • For college hoops, newfound parity
  • Director of digital media position in New Orleans
  • People list 3.21.13
  • People 3.21.13
  • Cedric the Entertainer hosting ‘Millionaire’
  • Here they are, this year’s OBIE finalists
  • ABC’s ‘Splash’ makes one in its debut
  • Washington Examiner ends daily publication
  • Media planner/buyer for Austin healthcare agency
  • CBS renews ‘CSI’ for 14th season
  • Senior media planner job in San Francisco
  • Digital media specialist in Austin
  • And now, veteran shows on the bubble
  • ‘Girls’ ratings fall, but no worries
  • The real and hefty price of media job cuts
  • Final tally: ‘Abbey’ averages 11.5 million
  • ‘Phil Spector,’ a wonderful Pacino
  • Record premiere for A&E’s ‘Bates Motel’
  • Real or real sad: A ‘Survivor’ meltdown
  • Programming notes: HBO axes ‘Enlightened’
  • ‘Nashville’ and ‘Mentalist’ soar with DVR ratings
  • People list 3.20.13
  • People 3.20.13
  • CNN contributor Roland Martin exits


Page 7 of 435
  • 1 | 
  • 2 | 
  • 3 | 
  • 4 | 
  • 5 | 
  • 6 | 
  • 7 | 
  • 8 | 
  • 9 | 
  • 10 | 
  • 11 | 
  • 12 | 
  • 13 | 
  • 14 | 
  • 15 | 
  • 16 | 
  • 17 | 
  • 18 | 
  • 19 | 
  • 20 | 
  • 21 | 
  • 22 | 
  • 23 | 
  • 24 | 
  • 25 | 
  • 26 | 
  • 27 | 
  • 28 | 
  • 29 | 
  • 30 | 
  • 31 | 
  • 32 | 
  • 33 | 
  • 34 | 
  • 35 | 
  • 36 | 
  • 37 | 
  • 38 | 
  • 39 | 
  • 40 | 
  • 41 | 
  • 42 | 
  • 43 | 
  • 44 | 
  • 45 | 
  • 46 | 
  • 47 | 
  • 48 | 
  • 49 | 
  • 50 | 
  • 51 | 
  • 52 | 
  • 53 | 
  • 54 | 
  • 55 | 
  • 56 | 
  • 57 | 
  • 58 | 
  • 59 | 
  • 60 | 
  • 61 | 
  • 62 | 
  • 63 | 
  • 64 | 
  • 65 | 
  • 66 | 
  • 67 | 
  • 68 | 
  • 69 | 
  • 70 | 
  • 71 | 
  • 72 | 
  • 73 | 
  • 74 | 
  • 75 | 
  • 76 | 
  • 77 | 
  • 78 | 
  • 79 | 
  • 80 | 
  • 81 | 
  • 82 | 
  • 83 | 
  • 84 | 
  • 85 | 
  • 86 | 
  • 87 | 
  • 88 | 
  • 89 | 
  • 90 | 
  • 91 | 
  • 92 | 
  • 93 | 
  • 94 | 
  • 95 | 
  • 96 | 
  • 97 | 
  • 98 | 
  • 99 | 
  • 100 | 
  • 101 | 
  • 102 | 
  • 103 | 
  • 104 | 
  • 105 | 
  • 106 | 
  • 107 | 
  • 108 | 
  • 109 | 
  • 110 | 
  • 111 | 
  • 112 | 
  • 113 | 
  • 114 | 
  • 115 | 
  • 116 | 
  • 117 | 
  • 118 | 
  • 119 | 
  • 120 | 
  • 121 | 
  • 122 | 
  • 123 | 
  • 124 | 
  • 125 | 
  • 126 | 
  • 127 | 
  • 128 | 
  • 129 | 
  • 130 | 
  • 131 | 
  • 132 | 
  • 133 | 
  • 134 | 
  • 135 | 
  • 136 | 
  • 137 | 
  • 138 | 
  • 139 | 
  • 140 | 
  • 141 | 
  • 142 | 
  • 143 | 
  • 144 | 
  • 145 | 
  • 146 | 
  • 147 | 
  • 148 | 
  • 149 | 
  • 150 | 
  • 151 | 
  • 152 | 
  • 153 | 
  • 154 | 
  • 155 | 
  • 156 | 
  • 157 | 
  • 158 | 
  • 159 | 
  • 160 | 
  • 161 | 
  • 162 | 
  • 163 | 
  • 164 | 
  • 165 | 
  • 166 | 
  • 167 | 
  • 168 | 
  • 169 | 
  • 170 | 
  • 171 | 
  • 172 | 
  • 173 | 
  • 174 | 
  • 175 | 
  • 176 | 
  • 177 | 
  • 178 | 
  • 179 | 
  • 180 | 
  • 181 | 
  • 182 | 
  • 183 | 
  • 184 | 
  • 185 | 
  • 186 | 
  • 187 | 
  • 188 | 
  • 189 | 
  • 190 | 
  • 191 | 
  • 192 | 
  • 193 | 
  • 194 | 
  • 195 | 
  • 196 | 
  • 197 | 
  • 198 | 
  • 199 | 
  • 200 | 
  • 201 | 
  • 202 | 
  • 203 | 
  • 204 | 
  • 205 | 
  • 206 | 
  • 207 | 
  • 208 | 
  • 209 | 
  • 210 | 
  • 211 | 
  • 212 | 
  • 213 | 
  • 214 | 
  • 215 | 
  • 216 | 
  • 217 | 
  • 218 | 
  • 219 | 
  • 220 | 
  • 221 | 
  • 222 | 
  • 223 | 
  • 224 | 
  • 225 | 
  • 226 | 
  • 227 | 
  • 228 | 
  • 229 | 
  • 230 | 
  • 231 | 
  • 232 | 
  • 233 | 
  • 234 | 
  • 235 | 
  • 236 | 
  • 237 | 
  • 238 | 
  • 239 | 
  • 240 | 
  • 241 | 
  • 242 | 
  • 243 | 
  • 244 | 
  • 245 | 
  • 246 | 
  • 247 | 
  • 248 | 
  • 249 | 
  • 250 | 
  • 251 | 
  • 252 | 
  • 253 | 
  • 254 | 
  • 255 | 
  • 256 | 
  • 257 | 
  • 258 | 
  • 259 | 
  • 260 | 
  • 261 | 
  • 262 | 
  • 263 | 
  • 264 | 
  • 265 | 
  • 266 | 
  • 267 | 
  • 268 | 
  • 269 | 
  • 270 | 
  • 271 | 
  • 272 | 
  • 273 | 
  • 274 | 
  • 275 | 
  • 276 | 
  • 277 | 
  • 278 | 
  • 279 | 
  • 280 | 
  • 281 | 
  • 282 | 
  • 283 | 
  • 284 | 
  • 285 | 
  • 286 | 
  • 287 | 
  • 288 | 
  • 289 | 
  • 290 | 
  • 291 | 
  • 292 | 
  • 293 | 
  • 294 | 
  • 295 | 
  • 296 | 
  • 297 | 
  • 298 | 
  • 299 | 
  • 300 | 
  • 301 | 
  • 302 | 
  • 303 | 
  • 304 | 
  • 305 | 
  • 306 | 
  • 307 | 
  • 308 | 
  • 309 | 
  • 310 | 
  • 311 | 
  • 312 | 
  • 313 | 
  • 314 | 
  • 315 | 
  • 316 | 
  • 317 | 
  • 318 | 
  • 319 | 
  • 320 | 
  • 321 | 
  • 322 | 
  • 323 | 
  • 324 | 
  • 325 | 
  • 326 | 
  • 327 | 
  • 328 | 
  • 329 | 
  • 330 | 
  • 331 | 
  • 332 | 
  • 333 | 
  • 334 | 
  • 335 | 
  • 336 | 
  • 337 | 
  • 338 | 
  • 339 | 
  • 340 | 
  • 341 | 
  • 342 | 
  • 343 | 
  • 344 | 
  • 345 | 
  • 346 | 
  • 347 | 
  • 348 | 
  • 349 | 
  • 350 | 
  • 351 | 
  • 352 | 
  • 353 | 
  • 354 | 
  • 355 | 
  • 356 | 
  • 357 | 
  • 358 | 
  • 359 | 
  • 360 | 
  • 361 | 
  • 362 | 
  • 363 | 
  • 364 | 
  • 365 | 
  • 366 | 
  • 367 | 
  • 368 | 
  • 369 | 
  • 370 | 
  • 371 | 
  • 372 | 
  • 373 | 
  • 374 | 
  • 375 | 
  • 376 | 
  • 377 | 
  • 378 | 
  • 379 | 
  • 380 | 
  • 381 | 
  • 382 | 
  • 383 | 
  • 384 | 
  • 385 | 
  • 386 | 
  • 387 | 
  • 388 | 
  • 389 | 
  • 390 | 
  • 391 | 
  • 392 | 
  • 393 | 
  • 394 | 
  • 395 | 
  • 396 | 
  • 397 | 
  • 398 | 
  • 399 | 
  • 400 | 
  • 401 | 
  • 402 | 
  • 403 | 
  • 404 | 
  • 405 | 
  • 406 | 
  • 407 | 
  • 408 | 
  • 409 | 
  • 410 | 
  • 411 | 
  • 412 | 
  • 413 | 
  • 414 | 
  • 415 | 
  • 416 | 
  • 417 | 
  • 418 | 
  • 419 | 
  • 420 | 
  • 421 | 
  • 422 | 
  • 423 | 
  • 424 | 
  • 425 | 
  • 426 | 
  • 427 | 
  • 428 | 
  • 429 | 
  • 430 | 
  • 431 | 
  • 432 | 
  • 433 | 
  • 434 | 
  • 435
Subscribe to Media Life
Latest headlines
OMG, teens are so over Facebook
CBS snaps Fox’s eight-year win streak
Twitter increases security measures
Discovery launches online video network
CBS adds another comedy for next season
‘The Office’ series finale a social media hit
‘Hit the Floor,’ no, grab the remote
Rachel, I’m irked. My friend got a raise.
Order up: One freshly made billboard
Best tube bets this weekend
So, how will the upfront shake out?
NBC wins penultimate night of sweeps
Final tally: 43 shows get the axe

People
  • Marianne Gambelli becomes chief investment officer at Horizon Media
  • Andy Grant becomes associate creative director at CP + B
  • Shashi Seth becomes president at Tribune Digital Ventures
  • Julie Piepenkotter rises to EVP of research at FX
  • Cherie Cohen becomes SVP of cable ad sales at NBCUniversal
  • Andrew Leisner rises to motorcycle group publisher at Bonnier
  • Dominic Laval becomes director of business development at Capablue
  • Paul Barford becomes chief scientist at Broadcast Interactive Media
  • Mia Maestro joins FX drama pilot 'The Strain'
  • Giuliana Rancic and Nick Jonas hosting NBC's 'Miss USA'
Reader services
Subscribe to Media Life newsletters
Contact us
Write to the editor
Send in a press release
Send in a press release
Send in a people item
Media by the numbers
This week’s cable ratings
This week’s broadcast ratings
This week’s top movies, songs and books
This week’s daypart ratings
This month’s new media traffic data
This week’s younger viewer ratings
Media Life Classifieds
Media planner opening in San Francisco
Media buyer/search specialist in Los Angeles
Media supervisor position in Kohler, WI
Associate media director in New York
Digital media planner opening in Boston

© Media Life Magazine 2013