• Home|
  • About Us|
  • Subscribe|
  • Advertise|
  • Contact Us|
  • Webinar|
  • Sitemap|
  • Post a Free Classified|
Media Life Magazine - For media buyers and Planners
  • Alternative media|
  • Cable|
  • Magazines|
  • Media economy|
  • New media|
  • Newspapers|
  • Out of Home|
  • People|
  • Rachel speaks|
  • Radio|
  • Research|
  • Television|
  • TV Reviews|
  • Webinars|
  • Classifieds|

SITEMAP

  • A-list actors knocking SAG strike vote
  • Scarlett letter: Starlet threatens UK Cosmo with suit
  • Nielsen: ‘Heroes’ the most timeshifted show of 2008
  • Playboy: Sorry for Mexican Virgin Mary reference
  • NY SAG branch denounces strike authorization vote
  • Scott Hagedorn becomes CEO at PHD USA
  • NBC Entertainment co-chief Ben Silverman may reup
  • Karen Monahan becomes head of interactive production at BBH
  • Mike Fleiss re-signs with Warner Horizon Television
  • Weekend overnights: Holiday specials lift CBS Friday
  • Andrea DeCordova becomes VP of strategic planning at Katz Media
  • Mark McLaren becomes national accounts manager at MRI
  • Katie Woolsey becomes market editor at Country Living
  • David Shuster hosting MSNBC’s ’1600 Pennsylvania Avenue’
  • Daniel Ruth becomes columnist at the St. Petersburg Times
  • Lauren Graham starring in new ABC sitcom
  • Whoopi Goldberg starring in online miniseries ‘Stream’
  • New York Times reporter Robin Toner dies at age 54
  • Burst: Surfers frustrated by ad clutter on web sites
  • Hugh Jackman hosting the Oscars
  • ComScore: Online sales are holding even to last year
  • Politico and Reuters team for web newspaper service
  • In Estonia, citizens will soon vote via mobile phones
  • ‘Idol’ takes ‘Back:’ Skips charity, among other moves
  • Nielsen: Google tops all U.S. web sites during 2008
  • Arena Football League cancels season
  • Searching far and wide for that recipe
  • Big party hearty for axed media elites
  • CBS takes Friday with holiday fare
  • Winning the love of boys still at home
  • NBC wins on Cowboys-Giants game
  • ‘Martha Stewart’ returning for a fifth season
  • He who would change what we eat
  • Detroit papers will cut home delivery
  • In syndication, look for a stronger fall
  • Former CBS Newser Robert Chandler dies at age 80
  • It’s official: Jeffrey L. Bewkes becomes chairman at Time Warner
  • David Eastman becomes worldwide digital director at JWT
  • Kelly Clark becomes worldwide CEO at MAXUS
  • Napper Tandy becomes creative director at Doner
  • Steven Swartz rises to president of Hearst Newspapers
  • Michael Wright rises to EVP of programming at Turner
  • Michele Promaulayko becomes editor in chief at Women’s Health
  • Jeanette Schaller rises to account manager at Arbitron
  • Valarie Anderson becomes publisher of 944 in Los Angeles
  • Dallas Morning News’ Carl Leubsdorf retiring
  • Programming notes: A second season for ‘Doctors’
  • Susie Castillo co-hosting NBC’s ‘Superstars of Dance’
  • ‘Practice’s’ Kate Walsh divorcing after a year a marriage
  • Pinup model Bettie Page dies at age 85
  • Study: One-third haven’t started Christmas shopping
  • Down beat: Music critic sues newspaper & orchestra
  • Your client seen riding the bus
  • Series high for CBS’s ‘Eleventh Hour’
  • For Charlie, it becomes a family affair
  • ‘Doctors’ get a second-season order
  • The newest hot place? Bus shelters.
  • What’s the new hot place? Bus shelters.
  • SAG: Strike authorization ballots being sent out Jan. 2
  • Melissa J. Pordy becomes AVP at Cartier North America
  • Denis Streiff rises to worldwide CFO at TBWA
  • Moroch Partners makes 11 personnel moves
  • HBO co-president Harold Akselrad leaving the network
  • Scott Crystal rises to CEO at TV Guide
  • Steve Holmes becomes executive director of standards at CNN
  • Chris Carlisle becomes president of Fox21
  • Stokes Young rises to director of multimedia at MSNBC.com
  • Nic Harcourt becomes editor at large at LA, Los Angeles Times Magazine
  • Alison Rowe becomes accessories editor at Modern Bride
  • Sarah Chalke starring in Lifetime’s ‘Maneater’
  • ‘Stars” Toni Braxton: ‘I had benign tumor removed’
  • Programming notes: ‘Housewives’ eyes nine-year run
  • ‘Blues’ actor Robert Prosky dies at age 77
  • Hallmark Channel making new NielsenConnections
  • Tom Cruise returning to NBC’s ‘Today’
  • Yahoo begins its 1,500 layoffs to save $400 million
  • BBC’s controversial plan to help other broadcasters
  • Financial Week joins CSM in jettisoning print edition
  • CBS scores an online deal for SEC basketball games
  • Study: The big-buzz holiday gift is XBox 360. Really.
  • Rachel, what about Christmas cards?
  • Nielsen: 23.3 percent of households now have HDTV
  • Place your bets: Will Tampa Tribune go all online?
  • Best tube bets this weekend
  • Advertisers trim spending 1.7 percent
  • A solid return for ‘Secret Millionaire’
  • HBO leads in Golden Globes, again
  • SAG sets vote for strike authorization
  • Vending machine that dispenses men
  • The word: Newsweek’s in for a haircut
  • MyNetworkTV surges to new weekly best with viewers
  • Tony Cordero rises to ECD at Tribal DDB
  • Marie-Angie Vassallo and Ana Franco join Winglatino
  • Media buyers: NBC Leno deal is smart
  • Alexandra Wallace becomes SVP at NBC News
  • Democrats: Martin is a big bully. Republicans: Is not.
  • Britt Peterson rises to partner at Cole & Weber United
  • Matt Colborn becomes account executive at enCircle Media
  • Jerry Williams rises to senior director of programming at GMC
  • Steven Schwartz becomes chief digital officer at Wenner Media


Page 221 of 435
  • 1 | 
  • 2 | 
  • 3 | 
  • 4 | 
  • 5 | 
  • 6 | 
  • 7 | 
  • 8 | 
  • 9 | 
  • 10 | 
  • 11 | 
  • 12 | 
  • 13 | 
  • 14 | 
  • 15 | 
  • 16 | 
  • 17 | 
  • 18 | 
  • 19 | 
  • 20 | 
  • 21 | 
  • 22 | 
  • 23 | 
  • 24 | 
  • 25 | 
  • 26 | 
  • 27 | 
  • 28 | 
  • 29 | 
  • 30 | 
  • 31 | 
  • 32 | 
  • 33 | 
  • 34 | 
  • 35 | 
  • 36 | 
  • 37 | 
  • 38 | 
  • 39 | 
  • 40 | 
  • 41 | 
  • 42 | 
  • 43 | 
  • 44 | 
  • 45 | 
  • 46 | 
  • 47 | 
  • 48 | 
  • 49 | 
  • 50 | 
  • 51 | 
  • 52 | 
  • 53 | 
  • 54 | 
  • 55 | 
  • 56 | 
  • 57 | 
  • 58 | 
  • 59 | 
  • 60 | 
  • 61 | 
  • 62 | 
  • 63 | 
  • 64 | 
  • 65 | 
  • 66 | 
  • 67 | 
  • 68 | 
  • 69 | 
  • 70 | 
  • 71 | 
  • 72 | 
  • 73 | 
  • 74 | 
  • 75 | 
  • 76 | 
  • 77 | 
  • 78 | 
  • 79 | 
  • 80 | 
  • 81 | 
  • 82 | 
  • 83 | 
  • 84 | 
  • 85 | 
  • 86 | 
  • 87 | 
  • 88 | 
  • 89 | 
  • 90 | 
  • 91 | 
  • 92 | 
  • 93 | 
  • 94 | 
  • 95 | 
  • 96 | 
  • 97 | 
  • 98 | 
  • 99 | 
  • 100 | 
  • 101 | 
  • 102 | 
  • 103 | 
  • 104 | 
  • 105 | 
  • 106 | 
  • 107 | 
  • 108 | 
  • 109 | 
  • 110 | 
  • 111 | 
  • 112 | 
  • 113 | 
  • 114 | 
  • 115 | 
  • 116 | 
  • 117 | 
  • 118 | 
  • 119 | 
  • 120 | 
  • 121 | 
  • 122 | 
  • 123 | 
  • 124 | 
  • 125 | 
  • 126 | 
  • 127 | 
  • 128 | 
  • 129 | 
  • 130 | 
  • 131 | 
  • 132 | 
  • 133 | 
  • 134 | 
  • 135 | 
  • 136 | 
  • 137 | 
  • 138 | 
  • 139 | 
  • 140 | 
  • 141 | 
  • 142 | 
  • 143 | 
  • 144 | 
  • 145 | 
  • 146 | 
  • 147 | 
  • 148 | 
  • 149 | 
  • 150 | 
  • 151 | 
  • 152 | 
  • 153 | 
  • 154 | 
  • 155 | 
  • 156 | 
  • 157 | 
  • 158 | 
  • 159 | 
  • 160 | 
  • 161 | 
  • 162 | 
  • 163 | 
  • 164 | 
  • 165 | 
  • 166 | 
  • 167 | 
  • 168 | 
  • 169 | 
  • 170 | 
  • 171 | 
  • 172 | 
  • 173 | 
  • 174 | 
  • 175 | 
  • 176 | 
  • 177 | 
  • 178 | 
  • 179 | 
  • 180 | 
  • 181 | 
  • 182 | 
  • 183 | 
  • 184 | 
  • 185 | 
  • 186 | 
  • 187 | 
  • 188 | 
  • 189 | 
  • 190 | 
  • 191 | 
  • 192 | 
  • 193 | 
  • 194 | 
  • 195 | 
  • 196 | 
  • 197 | 
  • 198 | 
  • 199 | 
  • 200 | 
  • 201 | 
  • 202 | 
  • 203 | 
  • 204 | 
  • 205 | 
  • 206 | 
  • 207 | 
  • 208 | 
  • 209 | 
  • 210 | 
  • 211 | 
  • 212 | 
  • 213 | 
  • 214 | 
  • 215 | 
  • 216 | 
  • 217 | 
  • 218 | 
  • 219 | 
  • 220 | 
  • 221 | 
  • 222 | 
  • 223 | 
  • 224 | 
  • 225 | 
  • 226 | 
  • 227 | 
  • 228 | 
  • 229 | 
  • 230 | 
  • 231 | 
  • 232 | 
  • 233 | 
  • 234 | 
  • 235 | 
  • 236 | 
  • 237 | 
  • 238 | 
  • 239 | 
  • 240 | 
  • 241 | 
  • 242 | 
  • 243 | 
  • 244 | 
  • 245 | 
  • 246 | 
  • 247 | 
  • 248 | 
  • 249 | 
  • 250 | 
  • 251 | 
  • 252 | 
  • 253 | 
  • 254 | 
  • 255 | 
  • 256 | 
  • 257 | 
  • 258 | 
  • 259 | 
  • 260 | 
  • 261 | 
  • 262 | 
  • 263 | 
  • 264 | 
  • 265 | 
  • 266 | 
  • 267 | 
  • 268 | 
  • 269 | 
  • 270 | 
  • 271 | 
  • 272 | 
  • 273 | 
  • 274 | 
  • 275 | 
  • 276 | 
  • 277 | 
  • 278 | 
  • 279 | 
  • 280 | 
  • 281 | 
  • 282 | 
  • 283 | 
  • 284 | 
  • 285 | 
  • 286 | 
  • 287 | 
  • 288 | 
  • 289 | 
  • 290 | 
  • 291 | 
  • 292 | 
  • 293 | 
  • 294 | 
  • 295 | 
  • 296 | 
  • 297 | 
  • 298 | 
  • 299 | 
  • 300 | 
  • 301 | 
  • 302 | 
  • 303 | 
  • 304 | 
  • 305 | 
  • 306 | 
  • 307 | 
  • 308 | 
  • 309 | 
  • 310 | 
  • 311 | 
  • 312 | 
  • 313 | 
  • 314 | 
  • 315 | 
  • 316 | 
  • 317 | 
  • 318 | 
  • 319 | 
  • 320 | 
  • 321 | 
  • 322 | 
  • 323 | 
  • 324 | 
  • 325 | 
  • 326 | 
  • 327 | 
  • 328 | 
  • 329 | 
  • 330 | 
  • 331 | 
  • 332 | 
  • 333 | 
  • 334 | 
  • 335 | 
  • 336 | 
  • 337 | 
  • 338 | 
  • 339 | 
  • 340 | 
  • 341 | 
  • 342 | 
  • 343 | 
  • 344 | 
  • 345 | 
  • 346 | 
  • 347 | 
  • 348 | 
  • 349 | 
  • 350 | 
  • 351 | 
  • 352 | 
  • 353 | 
  • 354 | 
  • 355 | 
  • 356 | 
  • 357 | 
  • 358 | 
  • 359 | 
  • 360 | 
  • 361 | 
  • 362 | 
  • 363 | 
  • 364 | 
  • 365 | 
  • 366 | 
  • 367 | 
  • 368 | 
  • 369 | 
  • 370 | 
  • 371 | 
  • 372 | 
  • 373 | 
  • 374 | 
  • 375 | 
  • 376 | 
  • 377 | 
  • 378 | 
  • 379 | 
  • 380 | 
  • 381 | 
  • 382 | 
  • 383 | 
  • 384 | 
  • 385 | 
  • 386 | 
  • 387 | 
  • 388 | 
  • 389 | 
  • 390 | 
  • 391 | 
  • 392 | 
  • 393 | 
  • 394 | 
  • 395 | 
  • 396 | 
  • 397 | 
  • 398 | 
  • 399 | 
  • 400 | 
  • 401 | 
  • 402 | 
  • 403 | 
  • 404 | 
  • 405 | 
  • 406 | 
  • 407 | 
  • 408 | 
  • 409 | 
  • 410 | 
  • 411 | 
  • 412 | 
  • 413 | 
  • 414 | 
  • 415 | 
  • 416 | 
  • 417 | 
  • 418 | 
  • 419 | 
  • 420 | 
  • 421 | 
  • 422 | 
  • 423 | 
  • 424 | 
  • 425 | 
  • 426 | 
  • 427 | 
  • 428 | 
  • 429 | 
  • 430 | 
  • 431 | 
  • 432 | 
  • 433 | 
  • 434 | 
  • 435
Subscribe to Media Life
Latest headlines
For May sweeps, a three-way tie
ABC and CBS tie for No. 1 on sweeps’ final night
OMG, teens are so over Facebook
CBS snaps Fox’s eight-year win streak
Twitter increases security measures
Discovery launches online video network
CBS adds another comedy for next season
‘The Office’ series finale a social media hit
‘Hit the Floor,’ no, grab the remote
Rachel, I’m irked. My friend got a raise.
Order up: One freshly made billboard
Best tube bets this weekend
So, how will the upfront shake out?

People
  • Marianne Gambelli becomes chief investment officer at Horizon Media
  • Andy Grant becomes associate creative director at CP + B
  • Shashi Seth becomes president at Tribune Digital Ventures
  • Julie Piepenkotter rises to EVP of research at FX
  • Cherie Cohen becomes SVP of cable ad sales at NBCUniversal
  • Andrew Leisner rises to motorcycle group publisher at Bonnier
  • Dominic Laval becomes director of business development at Capablue
  • Paul Barford becomes chief scientist at Broadcast Interactive Media
  • Mia Maestro joins FX drama pilot 'The Strain'
  • Giuliana Rancic and Nick Jonas hosting NBC's 'Miss USA'
Reader services
Subscribe to Media Life newsletters
Contact us
Write to the editor
Send in a press release
Send in a press release
Send in a people item
Media by the numbers
This week’s cable ratings
This week’s broadcast ratings
This week’s top movies, songs and books
This week’s daypart ratings
This month’s new media traffic data
This week’s younger viewer ratings
Media Life Classifieds
Media planner/buyer opening in Des Moines
Opening for a director of sponshorship research
Media planner opening in San Francisco
Media buyer/search specialist in Los Angeles
Media supervisor position in Kohler, WI

© Media Life Magazine 2013