• Home|
  • About Us|
  • Subscribe|
  • Advertise|
  • Contact Us|
  • Webinar|
  • Sitemap|
  • Post a Free Classified|
Media Life Magazine - For media buyers and Planners
  • Alternative media|
  • Cable|
  • Magazines|
  • Media economy|
  • New media|
  • Newspapers|
  • Out of Home|
  • People|
  • Rachel speaks|
  • Radio|
  • Research|
  • Television|
  • TV Reviews|
  • Webinars|
  • Classifieds|

SITEMAP

  • For ESPN, sizing up the competition
  • ‘American Idol’ ends on a different note
  • People list 5.15.13
  • People 5.15.13
  • Christina Aguilera returning to ‘The Voice’
  • Hispanic upfront leftovers: Meet TelemundoMás
  • Meredith buys Parenting and Babytalk
  • A ‘Mother’ of a finale: CBS sitcom surges
  • Assistant media planner in Jacksonville, Fla.
  • Digital media specialist job in Austin
  • Aereo: We’re launching in Atlanta next month
  • J.J. Abrams shows already scoring buzz
  • AP outrage over secret seizure of phone records
  • NBC upfront analysis: Bold and timely
  • For Fox, a more aggressive fall lineup
  • For Telemundo, more of the same: Telenovelas
  • ‘North America,’ beautiful just to watch
  • Back on the ‘Dance’ floor, a bit earlier
  • People list 5.14.13
  • People 5.14.13
  • Angela Bassett joins ‘American Horror Story’
  • NBC upfront leftovers: Fallon starts in February
  • TAB adds bus, rail and transit ad ratings
  • ‘Survivor’ finale lifts CBS to Sunday win
  • Fox upfront leftovers: ’24′ is a go
  • Friday overnights: ‘Shark’ boosts ABC
  • Barbara Walters: I’m retiring next year
  • For NBC, a total overhaul for fall
  • Your client on grocery store receipts
  • ‘Crowd Rules,’ an easy crowd to like
  • Looking ahead: Farewell to ‘The Office’
  • Goodbye to ’90210,’ and the old CW
  • People list 5.13.13
  • People 5.13.13
  • It’s official: Seth Meyers hosting NBC’s ‘Late Night’
  • CBS axes four shows, including ‘CSI: NY’
  • ABC chops ‘Endings’ and ‘Proof’
  • No more ‘Southland’ for TNT
  • NBC cancels ‘Go On’ and ‘Normal’
  • New series high for ABC’s ‘Scandal’
  • This week’s daypart ratings
  • This May sweeps, it’s CBS by a hair
  • CBS upfront: ‘Criminal Minds’ will return
  • NBC orders five shows for next season
  • CW renews ‘Carrie’ and ‘Nikita’
  • ‘XOX Betsey Johnson,’ hard not to like
  • Best tube bets this weekend
  • Randy Jackson: Yep, I’m leaving ‘American Idol’
  • Fox upfront shocker: ’24′ may be back
  • People list 5.10.13
  • People 5.10.13
  • Will Bourne and Jessica Lustig leave Village Voice
  • YouTube launches premium channels
  • For Mother’s Day, our favorite TV mom is
  • ‘Voice’ tops ‘Idol’ in head-to-head airing
  • Fox picks up nine new series
  • A&E upfront: Making a case for cable
  • Study: Country rocks hardest on radio
  • Big-name layoffs at The Daily News
  • It’s official: NBC axes ‘Deception’
  • An abuse message only a child can see
  • ‘Family Tree,’ satire in search of a target
  • Broadcast upfront preview: All eyes on Monday
  • Gee, a show that’s gaining viewers
  • People list 5.09.13
  • People 5.09.13
  • Actress Jeanne Cooper dies
  • ‘Game of Thrones’ rules social media
  • ‘Voice’ helps NBC dominate another Tuesday
  • Opening: New business director for West Coast
  • The broadcast season: By the numbers
  • The Final Four is moving to cable
  • Pandora’s active listenership grows
  • ‘Game of Thrones,’ on the up and up
  • Number of TV households reaches 115.6 million
  • A super-sized finale set for ‘The Office’
  • Viewers find NBC’s ‘Smash’ on DVRs
  • NBC wins 11 Sports Emmys
  • ‘Monumental Mysteries,’ close enough
  • San Antonio spurs some playoff interest
  • People list 5.07.13
  • People 5.08.13
  • Carrie Underwood joins ‘Sunday Night Football’
  • New business AE opening in San Francisco
  • ‘Hawaii’ and ‘Revolution’ grow on slow Monday
  • Associate media director job in Chicago
  • Online media planner position in Miami
  • This time Aereo sues CBS
  • Broadcast upfront outlook: Just so-so
  • The word: YouTube embracing paid content
  • Longtime Fox staple ‘Cops’ hops to cable
  • Dallas: Texas-size demand for TV
  • Viewers still prefer the old favorites
  • ‘Model Employee,’ out with the trash
  • ‘Dixie:’ Little buzz, lots of staying power
  • ‘Great Gatsby’ book sales soar
  • People list 5.07.13
  • People 5.06.13
  • Bancroft patriarch William Cox Jr. dies at age 82
  • Whoa, is Limbaugh rushing to leave Cumulus?


Page 2 of 435
  • 1 | 
  • 2 | 
  • 3 | 
  • 4 | 
  • 5 | 
  • 6 | 
  • 7 | 
  • 8 | 
  • 9 | 
  • 10 | 
  • 11 | 
  • 12 | 
  • 13 | 
  • 14 | 
  • 15 | 
  • 16 | 
  • 17 | 
  • 18 | 
  • 19 | 
  • 20 | 
  • 21 | 
  • 22 | 
  • 23 | 
  • 24 | 
  • 25 | 
  • 26 | 
  • 27 | 
  • 28 | 
  • 29 | 
  • 30 | 
  • 31 | 
  • 32 | 
  • 33 | 
  • 34 | 
  • 35 | 
  • 36 | 
  • 37 | 
  • 38 | 
  • 39 | 
  • 40 | 
  • 41 | 
  • 42 | 
  • 43 | 
  • 44 | 
  • 45 | 
  • 46 | 
  • 47 | 
  • 48 | 
  • 49 | 
  • 50 | 
  • 51 | 
  • 52 | 
  • 53 | 
  • 54 | 
  • 55 | 
  • 56 | 
  • 57 | 
  • 58 | 
  • 59 | 
  • 60 | 
  • 61 | 
  • 62 | 
  • 63 | 
  • 64 | 
  • 65 | 
  • 66 | 
  • 67 | 
  • 68 | 
  • 69 | 
  • 70 | 
  • 71 | 
  • 72 | 
  • 73 | 
  • 74 | 
  • 75 | 
  • 76 | 
  • 77 | 
  • 78 | 
  • 79 | 
  • 80 | 
  • 81 | 
  • 82 | 
  • 83 | 
  • 84 | 
  • 85 | 
  • 86 | 
  • 87 | 
  • 88 | 
  • 89 | 
  • 90 | 
  • 91 | 
  • 92 | 
  • 93 | 
  • 94 | 
  • 95 | 
  • 96 | 
  • 97 | 
  • 98 | 
  • 99 | 
  • 100 | 
  • 101 | 
  • 102 | 
  • 103 | 
  • 104 | 
  • 105 | 
  • 106 | 
  • 107 | 
  • 108 | 
  • 109 | 
  • 110 | 
  • 111 | 
  • 112 | 
  • 113 | 
  • 114 | 
  • 115 | 
  • 116 | 
  • 117 | 
  • 118 | 
  • 119 | 
  • 120 | 
  • 121 | 
  • 122 | 
  • 123 | 
  • 124 | 
  • 125 | 
  • 126 | 
  • 127 | 
  • 128 | 
  • 129 | 
  • 130 | 
  • 131 | 
  • 132 | 
  • 133 | 
  • 134 | 
  • 135 | 
  • 136 | 
  • 137 | 
  • 138 | 
  • 139 | 
  • 140 | 
  • 141 | 
  • 142 | 
  • 143 | 
  • 144 | 
  • 145 | 
  • 146 | 
  • 147 | 
  • 148 | 
  • 149 | 
  • 150 | 
  • 151 | 
  • 152 | 
  • 153 | 
  • 154 | 
  • 155 | 
  • 156 | 
  • 157 | 
  • 158 | 
  • 159 | 
  • 160 | 
  • 161 | 
  • 162 | 
  • 163 | 
  • 164 | 
  • 165 | 
  • 166 | 
  • 167 | 
  • 168 | 
  • 169 | 
  • 170 | 
  • 171 | 
  • 172 | 
  • 173 | 
  • 174 | 
  • 175 | 
  • 176 | 
  • 177 | 
  • 178 | 
  • 179 | 
  • 180 | 
  • 181 | 
  • 182 | 
  • 183 | 
  • 184 | 
  • 185 | 
  • 186 | 
  • 187 | 
  • 188 | 
  • 189 | 
  • 190 | 
  • 191 | 
  • 192 | 
  • 193 | 
  • 194 | 
  • 195 | 
  • 196 | 
  • 197 | 
  • 198 | 
  • 199 | 
  • 200 | 
  • 201 | 
  • 202 | 
  • 203 | 
  • 204 | 
  • 205 | 
  • 206 | 
  • 207 | 
  • 208 | 
  • 209 | 
  • 210 | 
  • 211 | 
  • 212 | 
  • 213 | 
  • 214 | 
  • 215 | 
  • 216 | 
  • 217 | 
  • 218 | 
  • 219 | 
  • 220 | 
  • 221 | 
  • 222 | 
  • 223 | 
  • 224 | 
  • 225 | 
  • 226 | 
  • 227 | 
  • 228 | 
  • 229 | 
  • 230 | 
  • 231 | 
  • 232 | 
  • 233 | 
  • 234 | 
  • 235 | 
  • 236 | 
  • 237 | 
  • 238 | 
  • 239 | 
  • 240 | 
  • 241 | 
  • 242 | 
  • 243 | 
  • 244 | 
  • 245 | 
  • 246 | 
  • 247 | 
  • 248 | 
  • 249 | 
  • 250 | 
  • 251 | 
  • 252 | 
  • 253 | 
  • 254 | 
  • 255 | 
  • 256 | 
  • 257 | 
  • 258 | 
  • 259 | 
  • 260 | 
  • 261 | 
  • 262 | 
  • 263 | 
  • 264 | 
  • 265 | 
  • 266 | 
  • 267 | 
  • 268 | 
  • 269 | 
  • 270 | 
  • 271 | 
  • 272 | 
  • 273 | 
  • 274 | 
  • 275 | 
  • 276 | 
  • 277 | 
  • 278 | 
  • 279 | 
  • 280 | 
  • 281 | 
  • 282 | 
  • 283 | 
  • 284 | 
  • 285 | 
  • 286 | 
  • 287 | 
  • 288 | 
  • 289 | 
  • 290 | 
  • 291 | 
  • 292 | 
  • 293 | 
  • 294 | 
  • 295 | 
  • 296 | 
  • 297 | 
  • 298 | 
  • 299 | 
  • 300 | 
  • 301 | 
  • 302 | 
  • 303 | 
  • 304 | 
  • 305 | 
  • 306 | 
  • 307 | 
  • 308 | 
  • 309 | 
  • 310 | 
  • 311 | 
  • 312 | 
  • 313 | 
  • 314 | 
  • 315 | 
  • 316 | 
  • 317 | 
  • 318 | 
  • 319 | 
  • 320 | 
  • 321 | 
  • 322 | 
  • 323 | 
  • 324 | 
  • 325 | 
  • 326 | 
  • 327 | 
  • 328 | 
  • 329 | 
  • 330 | 
  • 331 | 
  • 332 | 
  • 333 | 
  • 334 | 
  • 335 | 
  • 336 | 
  • 337 | 
  • 338 | 
  • 339 | 
  • 340 | 
  • 341 | 
  • 342 | 
  • 343 | 
  • 344 | 
  • 345 | 
  • 346 | 
  • 347 | 
  • 348 | 
  • 349 | 
  • 350 | 
  • 351 | 
  • 352 | 
  • 353 | 
  • 354 | 
  • 355 | 
  • 356 | 
  • 357 | 
  • 358 | 
  • 359 | 
  • 360 | 
  • 361 | 
  • 362 | 
  • 363 | 
  • 364 | 
  • 365 | 
  • 366 | 
  • 367 | 
  • 368 | 
  • 369 | 
  • 370 | 
  • 371 | 
  • 372 | 
  • 373 | 
  • 374 | 
  • 375 | 
  • 376 | 
  • 377 | 
  • 378 | 
  • 379 | 
  • 380 | 
  • 381 | 
  • 382 | 
  • 383 | 
  • 384 | 
  • 385 | 
  • 386 | 
  • 387 | 
  • 388 | 
  • 389 | 
  • 390 | 
  • 391 | 
  • 392 | 
  • 393 | 
  • 394 | 
  • 395 | 
  • 396 | 
  • 397 | 
  • 398 | 
  • 399 | 
  • 400 | 
  • 401 | 
  • 402 | 
  • 403 | 
  • 404 | 
  • 405 | 
  • 406 | 
  • 407 | 
  • 408 | 
  • 409 | 
  • 410 | 
  • 411 | 
  • 412 | 
  • 413 | 
  • 414 | 
  • 415 | 
  • 416 | 
  • 417 | 
  • 418 | 
  • 419 | 
  • 420 | 
  • 421 | 
  • 422 | 
  • 423 | 
  • 424 | 
  • 425 | 
  • 426 | 
  • 427 | 
  • 428 | 
  • 429 | 
  • 430 | 
  • 431 | 
  • 432 | 
  • 433 | 
  • 434 | 
  • 435
Subscribe to Media Life
Latest headlines
ABC and CBS tie for No. 1 on sweeps’ final night
OMG, teens are so over Facebook
CBS snaps Fox’s eight-year win streak
Twitter increases security measures
Discovery launches online video network
CBS adds another comedy for next season
‘The Office’ series finale a social media hit
‘Hit the Floor,’ no, grab the remote
Rachel, I’m irked. My friend got a raise.
Order up: One freshly made billboard
Best tube bets this weekend
So, how will the upfront shake out?
NBC wins penultimate night of sweeps

People
  • Marianne Gambelli becomes chief investment officer at Horizon Media
  • Andy Grant becomes associate creative director at CP + B
  • Shashi Seth becomes president at Tribune Digital Ventures
  • Julie Piepenkotter rises to EVP of research at FX
  • Cherie Cohen becomes SVP of cable ad sales at NBCUniversal
  • Andrew Leisner rises to motorcycle group publisher at Bonnier
  • Dominic Laval becomes director of business development at Capablue
  • Paul Barford becomes chief scientist at Broadcast Interactive Media
  • Mia Maestro joins FX drama pilot 'The Strain'
  • Giuliana Rancic and Nick Jonas hosting NBC's 'Miss USA'
Reader services
Subscribe to Media Life newsletters
Contact us
Write to the editor
Send in a press release
Send in a press release
Send in a people item
Media by the numbers
This week’s cable ratings
This week’s broadcast ratings
This week’s top movies, songs and books
This week’s daypart ratings
This month’s new media traffic data
This week’s younger viewer ratings
Media Life Classifieds
Media planner opening in San Francisco
Media buyer/search specialist in Los Angeles
Media supervisor position in Kohler, WI
Associate media director in New York
Digital media planner opening in Boston

© Media Life Magazine 2013