• Home|
  • About Us|
  • Subscribe|
  • Advertise|
  • Contact Us|
  • Webinar|
  • Sitemap|
  • Post a Free Classified|
Media Life Magazine - For media buyers and Planners
  • Alternative media|
  • Cable|
  • Magazines|
  • Media economy|
  • New media|
  • Newspapers|
  • Out of Home|
  • People|
  • Rachel speaks|
  • Radio|
  • Research|
  • Television|
  • TV Reviews|
  • Webinars|
  • Classifieds|

SITEMAP

  • Defining 2010 story: Leno-O’Brien ado
  • Promising start for Oprah’s OWN
  • ‘Shameless,’ and pretty good at it, too
  • ESPN scores with record Rose Bowl
  • Paula’s back, and the subject is dancing
  • Your client’s ad in the snow
  • So long, Capt. Phil Harris, we’ll miss you
  • Tom Selleck’s ‘Blue Bloods’ moving to Wednesday
  • Gayle King and Robin Meade hosting OWN specials
  • Anderson Cooper’s talk show gains carriage
  • George Lopez: Just kidding about that mayor thing
  • Beth Fetzer rises to SVP at ArnoldNYC
  • Four join digital agency Firstborn
  • Lee Flaster rises to senior vice president of planning at Telemundo
  • Will Blair becomes SVP of sponsorships at Turner Sports Ad Sales
  • Paul FitzPatrick rises to president at Retirement Living TV
  • Michael Montgomery rises to VP of ad sales at REVshare
  • Adam Sternbergh becomes culture editor at New York Times Magazine
  • The word: Dawn Ostroff leaving the CW
  • FCC approves net neutrality proposal
  • ‘Oprah Presents Master Class,’ be seated
  • For cable, the challenges of growth
  • ‘Sing-Off’ goes out on a lower note
  • UK okays product placement on TV
  • ‘I Used to Be Fat,’ slim on substance
  • Mark Hunter becomes CCO at Deutsch LA
  • Fred Bidwell becomes executive chairman at JWT/OgilvyAction
  • David Mayne becomes creative director at Hawthorne Direct
  • Jennifer Sabatelle and Gerard Caraccioli rise at CBS Sports
  • John Curran becomes senior writer at Bloomberg Markets
  • Ken Shapiro and Larry Gelfand become SVPs at Turner
  • Ron Agrella becomes web site editor at the Boston Globe
  • Mike Seely rises to editor in chief at Seattle Weekly
  • Tory Hargro has been named multimedia producer at USA Today
  • Thomas Roberts rises to full-time anchor at MSNBC
  • Nicollette Sheridan removes several claims from ABC lawsuit
  • Actor Steve Landesberg dies at 65
  • Tracy Morgan has kidney transplant
  • ‘Jersey Shore’s’ Ronnie Ortiz-Magro indicted
  • ‘E! True Hollywood Story: Sarah,’ flypaper
  • NBC earns a rare Friday victory
  • The most intriguing sports stories of 2010
  • For magazines, a time for reinvention
  • For broadcast, riding high into 2011
  • Solid season finish for CBS’s ‘Survivor’
  • Barclays the latest to up its 2011 forecast
  • Brendan Daly becomes EVP at Ogilvy Washington
  • Sean Finnegan and Tony Bombacino join Geomentum
  • French Vogue editor Carine Roitfeld steps down
  • Three join Newsweek Daily Beast Co.
  • Michael Hall becomes director of new media at NESN
  • Erin Hollaway becomes managing editor at Parade
  • Ryan Stern becomes VP of social communities at Glam Media
  • Joy Manning becomes nutrition editor at Prevention
  • Paul Miller becomes director of contractor relations at Star Tribune
  • Brian Austin Green and Harold Perrineau join TBS’s ‘The Wedding Band’
  • Jud ‘Fabio’ Birza wins CBS’s ‘Survivor’
  • Shonda Rhimes working on new ABC pilot
  • ‘Larry King’ signs off on a higher note
  • So what were the big stories of 2010?
  • For out of home, 2011 is looking brighter
  • For NBC, something worth singing about
  • Manny Garcia rises to GM at El Nuevo Herald
  • Matt Butner becomes director of research at InsightExpress
  • Universal Sports president Carlos Silva exits
  • Comedy Central roasting Donald Trump
  • Carrie-Anne Moss starring in Lifetime pilot
  • MSNBC’s Keith Olbermann suspends Twitter account
  • Former ‘Baywatch’ star Donna D’Errico hospitalized
  • ‘Peter Gunn’ creator Blake Edwards dies at 88
  • Will George Michael join ‘X Factor’?
  • ‘Million Dollar Money Drop,’ smart
  • ‘Larry King Live’ finale: Classic King
  • CBS easily wins Thursday with originals
  • Study: Older folks warming to the internet
  • Rachel, what’s 2011 hold for media folks?
  • Timothy L. O’Brien becomes national editor at the Huffington Post
  • Richard Rosen becomes managing editor at Newsday
  • Robert Marcus rises to president and COO at Time Warner Cable
  • Michael Stiller, Mary Donahue and Julian Hobbs rise at History
  • Andy Cohen rises to EVP of programming at Bravo
  • Jet editor in chief Mira Lowe resigns
  • Chris Leach becomes director of custom media at Nomad Editions
  • Star Jones becomes editor at large at Uptown magazine
  • Louis Dreyfus becomes president at Le Monde
  • Reinaldo Cruz becomes editorial production director at O
  • Andrew Phillips rises to editorial page editor at the Toronto Star
  • Bloomberg getting into editorials
  • Best tube bets this weekend
  • Real first in sports: ‘Fantastic Finishes’
  • ‘Peacemaker: L.A. Gang War,’ speechy
  • Christmas bummer: Yahoo slashes 600 jobs
  • For newspapers, the challenge of the new
  • CBS edges surging NBC on Wednesday
  • A fond farewell to ‘Larry King Live’
  • David Carson and Alison Gragnano join Ogilvy New York
  • Audrey Eden becomes EVP of experiential at Deutsch
  • Rachael Himovitz becomes account specialist at Phelps Group
  • NRF bumps up holiday forecast 1 percent
  • Tom Jolly moves to night news editor at the New York Times


Page 116 of 437
  • 1 | 
  • 2 | 
  • 3 | 
  • 4 | 
  • 5 | 
  • 6 | 
  • 7 | 
  • 8 | 
  • 9 | 
  • 10 | 
  • 11 | 
  • 12 | 
  • 13 | 
  • 14 | 
  • 15 | 
  • 16 | 
  • 17 | 
  • 18 | 
  • 19 | 
  • 20 | 
  • 21 | 
  • 22 | 
  • 23 | 
  • 24 | 
  • 25 | 
  • 26 | 
  • 27 | 
  • 28 | 
  • 29 | 
  • 30 | 
  • 31 | 
  • 32 | 
  • 33 | 
  • 34 | 
  • 35 | 
  • 36 | 
  • 37 | 
  • 38 | 
  • 39 | 
  • 40 | 
  • 41 | 
  • 42 | 
  • 43 | 
  • 44 | 
  • 45 | 
  • 46 | 
  • 47 | 
  • 48 | 
  • 49 | 
  • 50 | 
  • 51 | 
  • 52 | 
  • 53 | 
  • 54 | 
  • 55 | 
  • 56 | 
  • 57 | 
  • 58 | 
  • 59 | 
  • 60 | 
  • 61 | 
  • 62 | 
  • 63 | 
  • 64 | 
  • 65 | 
  • 66 | 
  • 67 | 
  • 68 | 
  • 69 | 
  • 70 | 
  • 71 | 
  • 72 | 
  • 73 | 
  • 74 | 
  • 75 | 
  • 76 | 
  • 77 | 
  • 78 | 
  • 79 | 
  • 80 | 
  • 81 | 
  • 82 | 
  • 83 | 
  • 84 | 
  • 85 | 
  • 86 | 
  • 87 | 
  • 88 | 
  • 89 | 
  • 90 | 
  • 91 | 
  • 92 | 
  • 93 | 
  • 94 | 
  • 95 | 
  • 96 | 
  • 97 | 
  • 98 | 
  • 99 | 
  • 100 | 
  • 101 | 
  • 102 | 
  • 103 | 
  • 104 | 
  • 105 | 
  • 106 | 
  • 107 | 
  • 108 | 
  • 109 | 
  • 110 | 
  • 111 | 
  • 112 | 
  • 113 | 
  • 114 | 
  • 115 | 
  • 116 | 
  • 117 | 
  • 118 | 
  • 119 | 
  • 120 | 
  • 121 | 
  • 122 | 
  • 123 | 
  • 124 | 
  • 125 | 
  • 126 | 
  • 127 | 
  • 128 | 
  • 129 | 
  • 130 | 
  • 131 | 
  • 132 | 
  • 133 | 
  • 134 | 
  • 135 | 
  • 136 | 
  • 137 | 
  • 138 | 
  • 139 | 
  • 140 | 
  • 141 | 
  • 142 | 
  • 143 | 
  • 144 | 
  • 145 | 
  • 146 | 
  • 147 | 
  • 148 | 
  • 149 | 
  • 150 | 
  • 151 | 
  • 152 | 
  • 153 | 
  • 154 | 
  • 155 | 
  • 156 | 
  • 157 | 
  • 158 | 
  • 159 | 
  • 160 | 
  • 161 | 
  • 162 | 
  • 163 | 
  • 164 | 
  • 165 | 
  • 166 | 
  • 167 | 
  • 168 | 
  • 169 | 
  • 170 | 
  • 171 | 
  • 172 | 
  • 173 | 
  • 174 | 
  • 175 | 
  • 176 | 
  • 177 | 
  • 178 | 
  • 179 | 
  • 180 | 
  • 181 | 
  • 182 | 
  • 183 | 
  • 184 | 
  • 185 | 
  • 186 | 
  • 187 | 
  • 188 | 
  • 189 | 
  • 190 | 
  • 191 | 
  • 192 | 
  • 193 | 
  • 194 | 
  • 195 | 
  • 196 | 
  • 197 | 
  • 198 | 
  • 199 | 
  • 200 | 
  • 201 | 
  • 202 | 
  • 203 | 
  • 204 | 
  • 205 | 
  • 206 | 
  • 207 | 
  • 208 | 
  • 209 | 
  • 210 | 
  • 211 | 
  • 212 | 
  • 213 | 
  • 214 | 
  • 215 | 
  • 216 | 
  • 217 | 
  • 218 | 
  • 219 | 
  • 220 | 
  • 221 | 
  • 222 | 
  • 223 | 
  • 224 | 
  • 225 | 
  • 226 | 
  • 227 | 
  • 228 | 
  • 229 | 
  • 230 | 
  • 231 | 
  • 232 | 
  • 233 | 
  • 234 | 
  • 235 | 
  • 236 | 
  • 237 | 
  • 238 | 
  • 239 | 
  • 240 | 
  • 241 | 
  • 242 | 
  • 243 | 
  • 244 | 
  • 245 | 
  • 246 | 
  • 247 | 
  • 248 | 
  • 249 | 
  • 250 | 
  • 251 | 
  • 252 | 
  • 253 | 
  • 254 | 
  • 255 | 
  • 256 | 
  • 257 | 
  • 258 | 
  • 259 | 
  • 260 | 
  • 261 | 
  • 262 | 
  • 263 | 
  • 264 | 
  • 265 | 
  • 266 | 
  • 267 | 
  • 268 | 
  • 269 | 
  • 270 | 
  • 271 | 
  • 272 | 
  • 273 | 
  • 274 | 
  • 275 | 
  • 276 | 
  • 277 | 
  • 278 | 
  • 279 | 
  • 280 | 
  • 281 | 
  • 282 | 
  • 283 | 
  • 284 | 
  • 285 | 
  • 286 | 
  • 287 | 
  • 288 | 
  • 289 | 
  • 290 | 
  • 291 | 
  • 292 | 
  • 293 | 
  • 294 | 
  • 295 | 
  • 296 | 
  • 297 | 
  • 298 | 
  • 299 | 
  • 300 | 
  • 301 | 
  • 302 | 
  • 303 | 
  • 304 | 
  • 305 | 
  • 306 | 
  • 307 | 
  • 308 | 
  • 309 | 
  • 310 | 
  • 311 | 
  • 312 | 
  • 313 | 
  • 314 | 
  • 315 | 
  • 316 | 
  • 317 | 
  • 318 | 
  • 319 | 
  • 320 | 
  • 321 | 
  • 322 | 
  • 323 | 
  • 324 | 
  • 325 | 
  • 326 | 
  • 327 | 
  • 328 | 
  • 329 | 
  • 330 | 
  • 331 | 
  • 332 | 
  • 333 | 
  • 334 | 
  • 335 | 
  • 336 | 
  • 337 | 
  • 338 | 
  • 339 | 
  • 340 | 
  • 341 | 
  • 342 | 
  • 343 | 
  • 344 | 
  • 345 | 
  • 346 | 
  • 347 | 
  • 348 | 
  • 349 | 
  • 350 | 
  • 351 | 
  • 352 | 
  • 353 | 
  • 354 | 
  • 355 | 
  • 356 | 
  • 357 | 
  • 358 | 
  • 359 | 
  • 360 | 
  • 361 | 
  • 362 | 
  • 363 | 
  • 364 | 
  • 365 | 
  • 366 | 
  • 367 | 
  • 368 | 
  • 369 | 
  • 370 | 
  • 371 | 
  • 372 | 
  • 373 | 
  • 374 | 
  • 375 | 
  • 376 | 
  • 377 | 
  • 378 | 
  • 379 | 
  • 380 | 
  • 381 | 
  • 382 | 
  • 383 | 
  • 384 | 
  • 385 | 
  • 386 | 
  • 387 | 
  • 388 | 
  • 389 | 
  • 390 | 
  • 391 | 
  • 392 | 
  • 393 | 
  • 394 | 
  • 395 | 
  • 396 | 
  • 397 | 
  • 398 | 
  • 399 | 
  • 400 | 
  • 401 | 
  • 402 | 
  • 403 | 
  • 404 | 
  • 405 | 
  • 406 | 
  • 407 | 
  • 408 | 
  • 409 | 
  • 410 | 
  • 411 | 
  • 412 | 
  • 413 | 
  • 414 | 
  • 415 | 
  • 416 | 
  • 417 | 
  • 418 | 
  • 419 | 
  • 420 | 
  • 421 | 
  • 422 | 
  • 423 | 
  • 424 | 
  • 425 | 
  • 426 | 
  • 427 | 
  • 428 | 
  • 429 | 
  • 430 | 
  • 431 | 
  • 432 | 
  • 433 | 
  • 434 | 
  • 435 | 
  • 436 | 
  • 437
Subscribe to Media Life
Latest headlines
Game 3 sets a record for NBC Sports Network
CNN’s ‘New Day’ bows to ho-hum numbers
Conde boots Lucky editor Brandon Holley
Poll: Very few trust the U.S. news media
Remembering Michael Hastings, journalist
This won’t be a great year for broadcast
Readers: CBS is the network to beat
Daytime Emmys, down but not out
‘Naked and Afraid,’ true adventure
So, what’s your take on magazines these days?
For ‘Bash,’ a dose of ‘Melrose’ magic
‘The Voice’ bumps up in penultimate episode
This week’s cable ratings

People
  • Amy Elkins becomes digital managing director at Mindshare
  • Rick Feldman becomes VP of marketing at InterMedia Group
  • Quinn Taylor becomes EVP of movies and miniseries at NBC
  • Anthony Sarcone becomes SVP of marketing initiatives at MPA
  • Ignacio Meyer rises to SVP of enterprise development at Univision
  • Larry Sands becomes regional VP at Univision
  • Michael Eisenbaum and Jamie Dugger rise at Animal Planet
  • Bob Wheelock becomes senior executive producer at Al Jazeera America
  • Ronald Furman becomes CRO at Dial Global
  • Stephanie Gaskell becomes associate editor at Defense One
  • Reggie Watts, Miles Fisher and Mike Castle joins Comedy Central pilot
Reader services
Subscribe to Media Life newsletters
Contact us
Write to the editor
Send in a press release
Send in a press release
Send in a people item
Media by the numbers
This week’s cable ratings
This week’s broadcast ratings
This week’s top movies, songs and books
This week’s daypart ratings
This month’s new media traffic data
This week’s younger viewer ratings
Media Life Classifieds
Director of digital ad operations in New York
Digital media planner job in London
Digital media director in San Diego
Broadcast investment supervisor in Toronto
Freelance broadcast buyer available

© Media Life Magazine 2013