Media Life
Homepage



Magazines

Consumer titles
end 2006 on flat note


Ad pages even with 2005 as auto hits the brakes

Jan 10, 2007

Consumer magazines finished 2006 flat in ad pages, slipping in the final months with cutbacks from the Big Three automakers.

But things could have been much worse, had it not been for America's pharmaceutical industry. In the later half of 2006, drugmakers kicked up their ad spending dramatically, rising to become the No. 1 ad category, and those increases more than made up for the spending declines of the automakers.

In terms of dollars, drugmakers increased spending by 19.2 percent, by $387,504,883, to $2,407,753,578, offsetting an 11 percent decline by the automakers, who spent $2,045,464,788 last year, or $253,926,866 less than in 2005. Automotive finished the year as the No. 3 ad category.

The No. 2 category, toiletries and cosmetics, was up 5 percent in spending, In all, nine of the top 12 ad categories were up for the year, with three down.

In terms of pages, consumer magazines finished ahead by a scant 0.1 percent for the year, to 252,121.74, including the weekend magazines. Total spending was up a reported 4.1 percent, based on rate cards rates before discounting.

What's hurting consumer titles, beyond the slowdown in automotive advertising,  is the increasing bite of the internet, which is drawing away readers and with them advertisers, and the pace off that drain-off appears to have picked up in 2006.

Still forecasters are anticipating a stronger 2007, with spending expected to rise by 5 percent or better.

Among the 23 magazine categories tracked by Media Life, 12 showed increases in pages in 2006, with 11 showing declines.

The fastest-growing category was epicurean, the food magazines, which were up 12.8 percent in pages, well ahead of any others, and the credit goes to Martha Stewart and Rachael Ray, both with relatively new titles, Everyday Food and Every Day with Rachael Ray.

Stewart's title was up 40.1 percent in pages, to 609.28, while Ray, whose title launched early in 2006, ended the year with 450.92 pages.

The most hurting category for the year was men's magazines, which were down 7 percent in pages, with two titles folding, Conde Nast's Cargo, the shopping title, and, just recently, FHM, the lad magazine. But without them, men's magazines would have finished about even in pages for the year.

 

Automotive
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AUTOMOBILE MAGAZINE 70,022,682 59,842,282 17 859.63 772.97 11.2
AUTOWEEK 50,998,872 49,958,998 2.1 1,180.80 1,203.40 -1.9
CAR AND DRIVER 204,998,117 221,572,019 -7.5 1,141.93 1,239.37 -7.9
HOT ROD 66,654,434 62,193,304 7.2 755.54 747.77 1
MOTOR TREND 170,302,735 156,272,021 9 1,234.74 1,192.67 3.5
ROAD & TRACK 119,281,940 132,254,774 -9.8 1,130.02 1,214.60 -7
  682,258,780 682,093,398 0.0 6,302.66 6,370.78 -1.1

Source: PIB

 

Entertainment/Celebrity
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ENTERTAINMENT WEEKLY 246,450,949 253,854,002 -2.9 1,748.90 1,893.22 -7.6
IN TOUCH WEEKLY 106,533,489 60,379,886 76.4 886.43 652.67 35.8
LIFE & STYLE WEEKLY 27,447,989 13,294,014 106.5 472.76 402.33 17.5
PEOPLE 872,662,782 850,407,667 2.6 3,741.18 3,852.97 -2.9
PREMIERE 28,984,160 36,634,496 -20.9 487.25 646.81 -24.7
ROLLING STONE 222,155,425 215,505,704 3.1 1,584.76 1,704.06 -7
STAR 153,842,519 127,600,613 20.6 1,010.34 966.03 4.6
TV GUIDE 159,266,839 28,531,638 458.2 925.57 171.86 438.6
TV GUIDE (DIGEST) 0 254,294,488 - 0 1,427.68 -
US WEEKLY 276,238,077 200,957,580 37.5 1,931.18 1,803.19 7.1
  2,093,582,229 2,041,460,088 2.6 12,788.37 13,520.82 -5.4 

Source: PIB


Teen magazines
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

COSMOGIRL 81,082,969 72,297,487 12.2 794.33 771.36 3
ELLE GIRL 19,169,492 33,705,651 -43.1 387.14 749.27 -48.3
J-14 7,506,097 6,955,650 7.9 226.67 236 -4
SEVENTEEN 101,866,957 99,338,973 2.5 936.65 972.3 -3.7
TEEN PEOPLE 44,380,504 66,919,285 -33.7 521.58 824.25 -36.7
TEEN VOGUE 101,827,522 77,669,560 31.1 1,223.44 1,000.36 22.3
  355,833,541

356,886,606

-0.3  4,089.81 4553.54 -5.4

Source: PIB

 

Women's service/beauty
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ALLURE 160,516,080 139,293,872 15.2 1,559.75 1,428.93 9.2
COSMOPOLITAN 367,342,866 362,357,479 1.4 1,739.42 1,811.39 -4
GLAMOUR 309,280,656 270,633,239 14.3 1,889.65 1,757.61 7.5
JANE 39,001,960 45,475,157 -14.2 592.78 749.63 -20.9
MARIE CLAIRE 132,710,903 125,803,892 5.5 1,340.63 1,347.32 -0.5
  1,008,852,465 943,563,639 6.9 7,122.23 7,094.88 0.4

Source: PIB

 

Fashion
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ELLE 259,208,900 214,814,374 20.7 2,364.09 2,066.94 14.4
HARPER'S BAZAAR 165,491,421 142,566,071 16.1 1,771.54 1,620.30 9.3
LUCKY 172,202,649 156,152,031 10.3 1,850.49 1,858.84 -0.4
TOWN & COUNTRY 139,617,435 132,371,364 5.5 1,777.02 1,775.78 0.1
VOGUE 380,865,826 345,472,253 10.2 3,057.12 2,958.23 3.3
W 151,133,361 142,617,806 6 1,984.12 1,962.06 1.1
  1,268,519,592 1,133,993,899 11.7 12,804.38 12,242.15 4.6 

Source: PIB

 

Travel
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ARTHUR FROMMERS BDGT TRVL 27,783,515 26,663,405 4.2 686.37 764.2 -10.2
CONDE NAST TRAVELER 153,740,534 136,907,518 12.3 1,672.28 1,572.71 6.3
DEPARTURES 75,264,071 62,976,219 19.5 1,093.14 964.17 13.4
ENDLESS VACATION 22,131,913 27,250,814 -18.8 260.5 393.08 -33.7
NATIONAL GEOGRAPHIC TRVLR 31,962,053 29,881,058 7 504.89 502.38 0.5
TRAVEL+LEISURE 166,806,329 144,188,738 15.7 1,796.60 1,628.48 10.3
  477,688,415 427,867,752 11.6 6,013.78 5,825.02 3.2

Source: PIB

 

General Interest & Lifestyle
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AARP-THE MAGAZINE 166,210,033 143,527,530 15.8 340.83 306.3 11.3
ATLANTIC MONTHLY THE 30,821,958 26,441,815 16.6 643.02 649.53 -1
GUIDEPOSTS 39,330,698 33,352,302 17.9 521.4 408.9 27.5
NATIONAL GEOGRAPHIC 87,261,968 85,322,848 2.3 421.31 423.75 -0.6
NEW YORK MAGAZINE 195,570,277 176,013,589 11.1 3,200.75 3,041.79 5.2
NEW YORKER 204,077,586 215,365,762 -5.2 1,937.03 2,219.75 -12.7
READER'S DIGEST 289,537,879 301,017,170 -3.8 994.86 1,061.52 -6.3
SMITHSONIAN 64,796,944 65,487,966 -1.1 524.63 563.53 -6.9
SOUTHERN LIVING 207,445,692 218,101,475 -4.9 1,384.92 1,577.03 -12.2
SUNSET 107,340,936 101,059,800 6.2 1,060.03 1,051.57 0.8
TEXAS MONTHLY 89,419,132 83,663,672 6.9 2,440.61 2,371.48 2.9
VANITY FAIR 252,888,362 258,765,445 -2.3 1,938.92 2,071.69 -6.4
  1,734,701,465 1,708,119,374 1.6 15,408.31 15,746.84 -2.1

Source: PIB

  

Parenting
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AMERICAN BABY 106,055,209 109,856,700 -3.5 670.75 731.5 -8.3
BABY TALK 70,408,070 74,761,081 -5.8 519.42 585.73 -11.3
CHILD 61,542,879 83,697,261 -26.5 914.47 1,078.57 -15.2
COOKIE 19,663,965 3,740,959 425.6 485.99 93.15 421.7
FAMILY FUN 94,526,481 90,056,514 5 683.53 722.07 -5.3
PARENTING 169,031,478 198,379,124 -14.8 1,225.42 1,533.50 -20.1
PARENTS 202,989,558 194,717,567 4.2 1,461.48 1,484.51 -1.6
WONDERTIME 6,809,577 0 - 280.37 0 -
  731,027,217 755,209,206 -3.2 6241.43 6229.03 0.2

Source: PIB

 




Personal finance
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BARRONS 53,675,026 51,357,114 4.5 1,396.41 1,375.32 1.5
KIPLINGERS PERSNL FINANCE 36,635,228 42,820,111 -14.4 530.96 616.52 -13.9
MONEY 161,073,666 171,446,842 -6.1 961.41 1,063.22 -9.6
SMARTMONEY 54,210,840 52,863,781 2.5 711.4 739.3 -3.8
  305,594,760 318,487,848 -4.0 3,600.18 3,794.36 -5.1

Source: PIB

 

Newsweeklies
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ECONOMIST 84,558,432 72,467,873 16.7 2,179.00 2,155.33 1.1
NEWSWEEK 483,290,720 473,079,284 2.2 1,991.48 1,989.46 0.1
THE WEEK 23,882,915 17,784,960 34.3 572.33 568.48 0.7
TIME 661,333,564 631,755,594 4.7 2,311.48 2,292.91 0.8
U S NEWS  267,611,767 257,340,313 4 1,718.41 1,686.99 1.9
  1,520,677,398 1,452,428,024 4.7 8,772.70 8,693.17 0.9

Source: PIB

 

Women's Service
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BETTER HOMES & GARDENS 776,798,982 800,006,493 -2.9 1,957.34 2,133.18 -8.2
FAMILY CIRCLE 347,336,066 333,620,358 4.1 1,635.37 1,502.01 8.9
FIRST FOR WOMEN 35,319,980 33,174,866 6.5 574.98 594.83 -3.3
GOOD HOUSEKEEPING 497,308,532 477,701,230 4.1 1,704.11 1,742.95 -2.2
LADIES' HOME JOURNAL 356,258,086 339,434,348 5 1,542.34 1,549.67 -0.5
MARTHA STEWART LIVING 163,694,486 104,623,086 56.5 1,286.87 910.68 41.3
MORE 114,302,766 91,418,527 25 1,093.44 969.18 12.8
O-THE OPRAH MAGAZINE 282,168,847 244,131,121 15.6 1,991.02 1,797.72 10.8
REAL SIMPLE 248,274,400 221,033,475 12.3 1,814.03 1,743.82 4
REDBOOK 199,007,236 181,689,940 9.5 1,526.07 1,475.12 3.5
WOMAN'S DAY 417,555,924 408,379,788 2.2 1,761.81 1,788.48 -1.5
WOMEN'S HEALTH 20,087,697 4,263,225 371.2 435.31 203.83 113.6
WOMANS WORLD 27,523,325 24,991,545 10.1 362.97 347.01 4.6
WORKING MOTHER 33,306,198 31,800,874 4.7 554.5 556.05 -0.3
  3,518,942,525 3,296,268,876 6.8 18,240.16 17,314.53 5.3

Source: PIB

 

Fan Sports
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ESPN MAGAZINE 269,327,267 275,482,355 -2.2 1,504.34 1,620.16 -7.1
SPORTING NEWS 48,441,446 44,533,513 8.8 872.89 826.92 5.6
SPORTS ILLUSTRATED 617,961,338 623,539,376 -0.9 2,031.53 2,104.45 -3.5
  935,730,051 943,555,244 -0.8 4,408.76 4,551.53 -3.1

Source: PIB

 

Personal Sports
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BICYCLING 36,740,443 26,157,232 40.5 730.63 550.41 32.7
GOLF DIGEST 170,651,843 166,326,915 2.6 1,510.40 1,568.74 -3.7
GOLF FOR WOMEN 27,878,296 25,235,912 10.5 586 574.07 2.1
GOLF MAGAZINE 174,806,472 178,931,573 -2.3 1,198.10 1,292.13 -7.3
GOLF WORLD 33,116,280 31,889,610 3.8 1,117.58 1,135.42 -1.6
RUNNERS WORLD 66,568,143 58,005,504 14.8 735.8 694.19 6
SKI 40,215,486 47,129,194 -14.7 714.44 889.15 -19.6
SKIING 21,830,613 24,651,671 -11.4 431.86 513.17 -15.8
TENNIS 27,587,339 29,481,548 -6.4 521.38 487.91 6.9
TRAVEL + LEISURE GOLF 35,662,193 35,826,379 -0.5 503.02 531.39 -5.3
  635,057,108 623,635,538 1.8  8,049.21 8,236.58 -2.3

Source: PIB

 

Weekend magazines
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AMERICAN PROFILE 167,716,133 139,622,448 20.1 576.06 547.71 5.2
LIFE MAGAZINE 129,071,638 119,858,567 7.7 395.53 375.06 5.5
NEW YORK TIMES MAGAZINE 427,155,294 373,777,871 14.3 3,964.60 3,783.70 4.8
PARADE 642,536,157 626,020,295 2.6 732.73 690.43 6.1
USA WEEKEND 476,655,451 431,439,459 10.5 744.69 708.19 5.2
WEST 37,776,874 48,649,494 -22.3 801.69 668.81 19.9
 TOTALS 1,880,911,547 1,739,368,134 8.1 7,215.29 6,773.89 6.5

Source: PIB

 

Men's
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

CARGO 11,227,626 34,947,122 -67.9 191.61 717.2 -73.3
DETAILS 65,721,460 57,914,477 13.5 1,241.82 1,177.03 5.5
ESQUIRE 118,414,531 107,050,421 10.6 1,188.09 1,141.19 4.1
FHM 72,972,977 88,549,928 -17.6 731.07 936.18 -21.9
GQ 190,348,803 164,971,292 15.4 1,766.40 1,666.60 6
MAXIM 193,134,867 194,281,126 -0.6 930.64 998.85 -6.8
MENS FITNESS 52,605,697 44,332,063 18.7 732.54 710.43 3.1
MENS HEALTH 149,012,303 149,168,146 -0.1 1,051.16 1,117.04 -5.9
MENS JOURNAL 88,936,561 76,699,238 16 1,080.72 1,024.96 5.4
PLAYBOY 82,737,964 92,448,654 -10.5 491.83 572.8 -14.1
STUFF 63,995,222 69,422,428 -7.8 615.21 715.26 -14
  1,089,108,011 1,079,784,895 0.7 10,021.09 10,777.54 -7.0

Source: PIB

 

Shelter
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ARCHITECTURAL DIGEST 167,127,023 160,660,253 4 1,708.71 1,711.54 -0.2
COTTAGE LIVING 34,155,794 23,413,488 45.9 587.92 564.13 4.2
COUNTRY HOME 170,879,684 162,096,928 5.4 926.94 915.37 1.3
COUNTRY LIVING 154,100,688 160,852,644 -4.2 1,180.59 1,235.39 -4.4
DOMINO 38,601,256 15,329,170 151.8 752.62 375.34 100.5
DWELL 38,025,754 23,781,870 59.9 1,327.78 951.23 39.6
ELLE DECOR 79,372,492 78,780,749 0.8 1,119.17 1,163.89 -3.8
HOME 67,753,669 73,082,104 -7.3 654.07 736 -11.1
HOUSE & GARDEN 83,536,823 68,636,137 21.7 845.97 733.41 15.3
HOUSE BEAUTIFUL 81,227,745 90,017,178 -9.8 672.1 796.56 -15.6
METROPOLITAN HOME 87,882,627 86,938,736 1.1 953.79 984.62 -3.1
THIS OLD HOUSE 50,358,201 61,037,745 -17.5 670.86 859.98 -22
TRADITIONAL HOME 118,431,594 114,699,824 3.3 941.73 954.64 -1.4
VERANDA 41,271,326 37,490,787 10.1 845.58 804.71 5.1
  1,212,724,676 1,156,817,613 4.8 13,187.83 12,786.81 3.1

Source: PIB

 

Bridal
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BRIDAL GUIDE 95,941,165 97,378,681 -1.5 2,555.65 2,735.74 -6.6
BRIDE'S 190,821,893 151,520,402 25.9 2,825.55 2,379.61 18.7
ELEGANT BRIDE 16,874,676 15,563,252 8.4 516.87 504.83 2.4
MODERN BRIDE 147,720,015 126,169,026 17.1 2,187.26 1,975.41 10.7
  451,357,749 390,631,361 15.5 8,085.33 7,595.59 6.4

Source: PIB

 

Epicurean
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BON APPETIT 105,596,625 101,615,769 3.9 959.8 976.73 -1.7
COOKING LIGHT 135,296,712 125,867,862 7.5 1,518.10 1,507.86 0.7
EVERYDAY FOOD 27,574,101 18,322,342 50.5 609.28 434.98 40.1
EVERYDAY WITH RACHAEL RAY 20,441,142 0 - 450.92 0 -
FOOD & WINE 93,680,346 83,932,947 11.6 1,382.58 1,305.54 5.9
GOURMET 129,232,262 113,848,635 13.5 1,352.31 1,259.91 7.3
SAVEUR 14,159,707 14,600,287 -3 353.71 389 -9.1
  525,980,895 458,187,842 14.8 6626.7 5874.02 12.8

Source: PIB

 

Business/Finance
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BUSINESS 2.0 MAGAZINE 48,688,097 49,231,910 -1.1 755.77 796.52 -5.1
BUSINESS WEEK 310,378,846 332,400,680 -6.6 2,741.77 2,759.44 -0.6
ENTREPRENEUR 94,576,402 89,707,596 5.4 1,238.74 1,248.60 -0.8
FAST COMPANY 28,043,392 30,926,160 -9.3 412.2 476.97 -13.6
FORBES 341,542,339 323,315,056 5.6 3,388.93 3,359.36 0.9
FORTUNE 300,903,019 312,699,073 -3.8 2,874.55 3,069.80 -6.4
FORTUNE SMALL BUSINESS 61,524,364 53,660,304 14.7 553.98 603.91 -8.3
HARVARD BUSINESS REVIEW 17,782,904 18,046,245 -1.5 463.64 485.09 -4.4
INC. 74,943,953 77,022,314 -2.7 774.92 817.43 -5.2
  1,278,383,316 1,287,009,338 -0.7 13204.5 13617.12 -3.0

Source: PIB

 

Science and technology
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

DISCOVER 13,620,796 14,583,869 -6.6 234.26 256.57 -8.7
PC MAGAZINE 115,775,662 129,885,407 -10.9 1,512.51 1,612.22 -6.2
SCIENTIFIC AMERICAN 28,314,801 27,642,042 2.4 437.22 452.83 -3.4
TECHNOLOGY REVIEW 1,984,795 8,463,723 -76.5 93.9 211.02 -55.5
WIRED 83,249,783 64,511,033 29 1,279.25 1,083.34 18.1
  242,945,837 245,086,074 -0.9 3557.14 3615.98 -1.6
Source: PIB

 

Outdoor & Recreation
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BASSMASTER 15,668,567 17,485,381 -10.4 411.86 462 -10.9
BOATING 45,268,878 48,518,733 -6.7 1,146.88 1,287.87 -10.9
CYCLE WORLD 44,179,711 43,727,647 1 961.39 995.57 -3.4
FIELD & STREAM 74,683,749 80,273,326 -7 605.08 697.98 -13.3
FLYING 18,237,500 18,885,040 -3.4 756.04 781.72 -3.3
MOTORBOATING 20,605,480 23,866,441 -13.7 720.93 880.37 -18.1
NATIONAL GEOGRAPHIC ADVNT 33,775,965 28,237,732 19.6 577.27 532.76 8.4
OUTDOOR LIFE 29,899,443 31,380,255 -4.7 425.2 499.39 -14.9
OUTSIDE MAGAZINE 79,673,543 75,205,550 5.9 967.37 923.13 4.8
POWER & MOTORYACHT 68,701,871 63,293,765 8.5 2,548.83 2,424.10 5.1
SALT WATER SPORTSMAN 27,099,543 28,802,857 -5.9 916.1 1,014.25 -9.7
YACHTING 65,567,872 64,211,542 2.1 2,197.65 2,222.36 -1.1
  523,362,122 523,888,269 -0.1 12234.6 12721.5 -3.8

Source: PIB

 

African American
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BLACK ENTERPRISE 44,803,836 46,873,913 -4.4 1,057.50 1,135.49 -6.9
EBONY 68,291,220 76,198,576 -10.4 1,221.19 1,258.66 -3
ESSENCE 104,317,414 97,369,603 7.1 1,457.34 1,454.99 0.2
JET 34,421,766 33,173,098 3.8 1,171.27 1,159.95 1
  251,834,236 253,615,190  -0.7 4,907.30 5,009.09  -2
Source: PIB

 

Hispanic
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

LATINA 33,079,908 30,809,653 7.4 1,000.63 975.3 2.6
PEOPLE EN ESPANOL 48,217,266 39,044,051 23.5 972.44 866.09 12.3
RD SELECCIONES 15,784,130 15,426,449 2.3 449.14 482.29 -6.9
  97,081,304 85,280,153 13.8  2,422.21 2,323.68 4.2
Source: PIB




Diego Vasquez is a staff writer for Media Life.




Latest headlines
Less Sparks: 'Idol' finale off 19 percent
Buyers pick ABC to lead in the upfront
Fact is, we've learned to accept spam
Tribute to Jay Leno, in his own words
Rachel, the guy is buds with my boss
Best tube bets this weekend

May sweeps: Fox leads ABC by 0.1 in adults 18-49
Bancroft family on Rupe: We're still not interested
Poll: Iowans trust traditional media for caucus news
Wheeling and dealing: XM courts used car owners
Maury in Montana: TV yakker launches newspaper

IAB: Online ad revenue hits record $16.9B in 2006
Internet radio stations reject royalties compromise
Bud wiser: A-B says failed TV site will fade away
Study: Web's the place to build buzz on entertainment