Media Life
Homepage



Magazines

Flat first half for
consumer magazines


Ad pages slip again in June, off by 1.3 percent

Jul 12, 2006

Those hoping that magazine advertising will pick up this year are still waiting. A slow June offered little hope of a turnaround any time soon.

June ad pages were down 1.3 percent from June 2005, to 20,634, according to the latest numbers from the Publishers Information Bureau. The one consolation: That's slightly better than the 1.7 percent decline in May verus the year-earlier period.

Year to date for the period January through June pages were up just 0.1 percent, to 117,915.59, compared to the six-month period in 2005. Among the 20 magazine categories that Media Life tracks, nine were up and 11 were down.

One factor behind the slow spring has been the ad cutbacks by Detroit. June automotive pages were down 23.4 percent compared with last June, hurting titles that rely on Detroit for a large portion of their advertising. The automotive magazines were down 4.5 percent in ad pages year to date.

Other categories reporting declines are personal finance, down 6.1 percent, fan sports, off  3.3 percent, and business magazines, which are down 2.6 percent.

The men's category also continues to struggle, with overall pages down 7 percent year to date. Playboy and lad titles Maxim and FHM are continuing to see double-digit declines.

But there are brighter spots. These include the weekend magazines, which as a category saw an 11.6 percent boost year-to-date over the 2005 period, led by Life, with pages up 20 percent. Newsweeklies are holding steady with 1.4 percent growth across the category. And fashion and teen magazines are up, with Hachette Filipacchi's Elle and Elle Girl pulling in double-digit growth.

The women's service category was up again, with Martha Stewart Living recording a 74.5 percent growth in ad pages for the year. Her Everyday Food also saw 25.7 percent growth. 

Reported ad revenues were up 3.7 percent through June, based on rate cards before discounting. to $12.034 billion, including Sunday magazines. For the month, revenues were up 1.7 percent, to $2.082 billion, versus June 2005


 

Automotive
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AUTOMOBILE MAGAZINE 31,948,795 29,138,099 9.6 392.44 377.65 3.9
AUTOWEEK 24,255,742 24,804,645 -2.2 564.37 595.43 -5.2
CAR AND DRIVER 93,213,499 104,113,183 -10.5 519.66 584.67 -11.1
HOT ROD 30,969,762 28,719,107 7.8 348.28 349.34 -0.3
MOTOR TREND 79,698,814 74,483,186 7.0 577.69 569.08 1.5
ROAD & TRACK 54,713,153 63,321,024 -13.6 519.55 584.38 -11.1
 Totals

314,799,765

324,579,244

 -3.0

2,921.99

3,060.55

 -4.5

Source: PIB

  

Entertainment/Celebrity
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ENTERTAINMENT WEEKLY 110,982,454 117,500,757 -5.5 787.97 871.18 -9.6
IN TOUCH WEEKLY 47,534,830 25,403,262 87.1 395.19 296.00 33.5
LIFE & STYLE WEEKLY 10,521,076 4,967,822 111.8 211.77 174.00 21.7
PEOPLE 425,806,121 412,560,151 3.2 1,839.84 1,870.34 -1.6
ROLLING STONE 90,208,773 92,516,272 -2.5 644.39 731.51 -11.9
STAR 73,795,824 55,239,435 33.6 484.75 434.92 11.5
TV GUIDE 68,411,349 0 - 393.46 0.00 -
US WEEKLY 130,515,459 101,352,236 28.8 912.56 908.69 0.4
 Totals 957,775,886 809,539,935  18.3 5,669.93 5,286.64  7.3
Source: PIB

 

Teen magazines
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

COSMOGIRL 36,471,880 32,871,735 11.0 363.56 349.71 4.0
ELLE GIRL 19,169,492 12,819,113 49.5 387.14 327.59 18.2
J-14 3,101,673 2,651,284 17.0 94.44 88.83 6.3
SEVENTEEN 47,526,812 45,919,829 3.5 440.09 452.14 -2.7
TEEN PEOPLE 25,681,934 28,561,196 -10.1 302.19 353.14 -14.4
TEEN VOGUE 39,801,341 33,496,671 18.8 486.24 432.41 12.4
  171,753,132 156,319,828  9.9 2,073.66 2,003.82 3.5 

Source: PIB

 

Women's service/beauty
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ALLURE 70,774,855 62,123,619 13.9 686.21 641.46 7.0
COSMOPOLITAN 179,836,789 166,108,388 8.3 850.30 830.45 2.4
GLAMOUR 133,300,661 120,346,625 10.8 825.06 785.02 5.1
JANE 15,262,853 24,063,833 -36.6 235.09 399.86 -41.2
MARIE CLAIRE 59,130,706 56,109,103 5.4 597.68 601.54 -0.6
 Totals 458,305,864 428,751,568  6.9 3,194.34 3,258.33  -2.0

Source: PIB



  

Fashion
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ELLE 110,796,805 89,466,553 23.8 1,009.85 862.17 17.1
HARPER'S BAZAAR 67,215,045 61,076,264 10.1 720.83 695.66 3.6
IN STYLE 190,491,121 183,467,712 3.8 1,627.90 1,645.13 -1.0
LUCKY 70,253,691 62,545,599 12.3 775.99 768.95 0.9
TOWN & COUNTRY 61,912,284 61,062,558 1.4 790.37 806.93 -2.1
VOGUE 156,047,303 135,814,678 14.9 1,253.68 1,196.10 4.8
W 62,334,643 58,385,425 6.8 821.43 806.38 1.9
 Totals 719,050,892 651,818,789  10.3 7,000.05 6,781.32  3.2

Source: PIB

 

Travel
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ARTHUR FROMMERS BDGT TRVL 14,212,478 14,514,041 -2.1 361.33 416.92 -13.3
CONDE NAST TRAVELER 69,006,277 63,023,008 9.5 756.30 725.85 4.2
DEPARTURES 31,700,493 24,774,549 28.0 459.02 380.25 20.7
ENDLESS VACATION 13,726,313 14,337,013 -4.3 160.02 229.50 -30.3
NATIONAL GEOGRAPHIC TRVLR 13,483,883 15,966,422 -15.5 210.38 263.57 -20.2
TRAVEL+LEISURE 85,256,312 70,252,455 21.4 925.36 791.42 16.9
 Totals 227,385,756 202,867,488  12.1 2,872.41 2,807.51  2.3

Source: PIB

 

General Interest & Lifestyle
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AARP-THE MAGAZINE 79,070,735 61,131,594 29.3 160.44 130.21 23.2
ATLANTIC MONTHLY THE 13,534,301 12,212,990 10.8 286.87 312.37 -8.2
BUDGET LIVING 0 7,090,976 - 0.00 170.11 -
GUIDEPOSTS 19,074,504 14,026,892 36.0 253.09 168.19 50.5
NATIONAL GEOGRAPHIC 40,342,153 41,475,534 -2.7 198.18 207.85 -4.7
NEW YORK MAGAZINE 95,857,779 77,374,585 23.9 1,542.35 1,331.07 15.9
NEW YORKER 86,907,231 96,306,418 -9.8 832.95 1,010.94 -17.6
READER'S DIGEST 146,746,549 142,704,323 2.8 494.25 494.39 0.0
SMITHSONIAN 34,149,452 33,750,208 1.2 278.32 291.99 -4.7
SOUTHERN LIVING 104,566,567 112,004,826 -6.6 701.52 810.62 -13.5
SUNSET 53,003,570 52,211,738 1.5 516.90 543.21 -4.8
TEXAS MONTHLY 39,670,494 35,695,751 11.1 1,089.13 1,017.48 7.0
VANITY FAIR 103,436,048 116,809,342 -11.4 793.18 935.92 -15.3
 Totals 816,359,383 802,795,177  1.7 7,147.18 7,424.35  -3.7

Source: PIB


 

Parenting
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AMERICAN BABY 52,430,754 50,197,769 4.4 332.66 332.84 -0.1
BABY TALK 36,248,878 36,175,900 0.2 269.02 283.05 -5.0
CHILD 29,878,000 40,802,783 -26.8 443.05 526.48 -15.8
FAMILY FUN 43,745,453 42,256,919 3.5 315.31 339.46 -7.1
PARENTING 74,897,804 83,388,542 -10.2 545.40 646.55 -15.6
PARENTS 94,020,534 90,043,043 4.4 675.33 687.11 -1.7
WONDERTIME 3,410,604 0 - 139.89 0.00 -
 Totals 334,632,027 342,864,956  -2.4 2,720.66 2,815.49  -3.4

Source: PIB


  

Personal finance
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BARRONS 26,413,203 26,615,943 -0.8 684.73 716.90 -4.5
KIPLINGERS PERSNL FINANCE 19,642,661 21,547,443 -8.8 285.17 314.09 -9.2
MONEY 77,368,100 81,762,727 -5.4 462.71 512.49 -9.7
SMARTMONEY 26,912,068 25,477,248 5.6 353.17 357.64 -1.2
 Totals 150,336,032 155,403,361  -3.3 1,785.78 1,901.12  -6.1

Source: PIB

  

Newsweeklies
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ECONOMIST 40,646,025 35,934,553 13.1 1,060.25 1,083.10 -2.1
NEWSWEEK 224,290,598 217,241,449 3.2 930.88 906.33 2.7
THE WEEK 10,645,316 8,280,750 28.6 253.33 263.75 -4.0
TIME 295,825,182 269,008,588 10.0 1,035.69 970.78 6.7
U S NEWS & WORLD REPORT 113,848,400 109,553,367 3.9 736.71 737.83 -0.2
 Totals 685,255,521 640,018,707  7.1 4,016.86 3,961.79  1.4

Source: PIB

   

Women's Service
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BETTER HOMES & GARDENS 366,512,671 385,876,045 -5.0 922.14 1,026.50 -10.2
FAMILY CIRCLE 151,915,525 160,069,939 -5.1 714.88 721.69 -0.9
FIRST FOR WOMEN 18,308,025 15,659,626 16.9 297.10 280.02 6.1
GOOD HOUSEKEEPING 244,980,257 236,433,306 3.6 841.95 860.85 -2.2
LADIES' HOME JOURNAL 174,504,889 162,800,030 7.2 753.18 743.84 1.3
MARTHA STEWART LIVING 74,527,136 38,626,749 92.9 586.56 336.18 74.5
MORE 54,469,772 42,829,478 27.2 521.42 472.32 10.4
O-THE OPRAH MAGAZINE 121,302,358 113,449,875 6.9 856.84 834.00 2.7
REAL SIMPLE 102,469,358 94,216,100 8.8 748.62 741.85 0.9
REDBOOK 93,090,340 88,363,801 5.3 711.19 716.19 -0.7
WOMAN'S DAY 220,952,780 96,277,376 12.6 933.34 859.50 8.6
WOMANS WORLD 13,743,915 12,365,575 11.1 181.49 171.34 5.9
WOMEN'S HEALTH 6,733,149 1,302,030 417.1 187.10 62.00 201.8
WORKING MOTHER 14,165,372 11,446,726 23.8 235.57 199.62 18.0

Totals

1,657,675,547 1,459,716,656 13.6 8491.38 8,025.90 5.8

Source: PIB

 

Fan Sports
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ESPN MAGAZINE 119,691,439 122,724,357 -2.5 667.79 721.07 -7.4
SPORTING NEWS 19,861,898 19,724,697 0.7 356.37 366.94 -2.9
SPORTS ILLUSTRATED 293,077,813 290,196,421 1.0 957.95 962.03 -0.4
 Totals 432,631,150 432,645,475  0 1,982.11 2,050.04  -3.3

Source: PIB

 

 

 

Personal Sports
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BICYCLING 17,788,466 11,769,669 51.1 356.65 247.47 44.1
GOLF DIGEST 88,799,341 88,149,336 0.7 779.76 833.85 -6.5
GOLF FOR WOMEN 13,621,906 12,952,947 5.2 293.60 294.73 -0.4
GOLF MAGAZINE 91,620,980 94,911,767 -3.5 622.42 685.37 -9.2
GOLF WORLD 20,084,691 19,245,733 4.4 680.21 687.98 -1.1
SKI 12,234,131 12,587,646 -2.8 214.94 232.43 -7.5
SKIING 6,410,210 7,712,512 -16.9 126.91 156.22 -18.8
TENNIS 12,901,979 13,893,561 -7.1 241.59 230.17 5.0
TRAVEL + LEISURE GOLF 15,559,158 17,470,505 -10.9 219.74 259.48 -15.3
 Totals 279,020,862 278,693,676  0.1 3,535.82 3,627.70  -2.5

Source: PIB



Weekend magazines
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

AMERICAN PROFILE 76,444,385 63,994,361 19.5 261.30 250.83 4.2
LIFE MAGAZINE 67,226,305 54,670,320 23.0 204.47 169.84 20.4
NEW YORK TIMES MAGAZINE 195,120,861 158,072,292 23.4 1,810.83 1,604.61 12.9
PARADE 300,411,790 301,592,507 -0.4 335.11 323.60 3.6
USA WEEKEND 233,490,670 205,774,075 13.5 362.39 336.41 7.7
WEST 18,296,438 23,386,433 -21.8 381.11 320.06 19.1
 TOTALS 890,990,449 807,489,988 10.3 3,355.20 3,005.34 11.6

Source: PIB


 

Men's
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

CARGO 11,227,626 13,714,964 -18.1 191.61 280.44 -31.7
DETAILS 25,427,319 25,735,999 -1.2 493.80 522.84 -5.6
ESQUIRE 49,729,639 40,269,956 23.5 498.01 427.47 16.5
FHM 34,780,878 39,723,491 -12.4 348.93 420.03 -16.9
GQ 71,214,345 66,605,344 6.9 671.39 686.18 -2.2
MAXIM 81,268,097 91,053,706 -10.7 391.38 468.11 -16.4
MENS FITNESS 25,366,226 21,347,292 18.8 366.40 341.70 7.2
MENS HEALTH 60,801,129 68,143,949 -10.8 428.28 509.75 -16.0
MENS JOURNAL 39,616,073 34,213,482 15.8 481.17 457.38 5.2
PLAYBOY 38,083,539 47,095,558 -19.1 222.18 293.19 -24.2
STUFF 28,580,882 27,873,824 2.5 274.51 287.40 -4.5
 Totals 466,095,753 475,777,565  -2.0 4,367.66 4,694.49  -7.0

Source: PIB

Shelter
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

ARCHITECTURAL DIGEST 83,760,991 82,912,903 1.0 855.35 882.23 -3.0
COTTAGE LIVING 13,100,601 10,659,804 22.9 225.16 257.00 -12.4
COUNTRY HOME 85,687,303 77,812,982 10.1 463.39 440.55 5.2
COUNTRY LIVING 68,163,415 74,057,794 -8.0 522.70 567.53 -7.9
ELLE DECOR 33,060,287 34,465,039 -4.1 462.44 505.29 -8.5
HOUSE & GARDEN 42,426,694 32,262,676 31.5 432.28 345.50 25.1
HOUSE BEAUTIFUL 35,651,552 42,601,738 -16.3 295.17 374.72 -21.2
METROPOLITAN HOME 37,327,917 40,339,340 -7.5 402.55 459.57 -12.4
THIS OLD HOUSE 25,047,872 28,706,103 -12.7 333.62 404.39 -17.5
VERANDA 19,449,311 18,581,676 4.7 397.31 399.20 -0.5
 Totals 443,675,943 442,400,055  0.3 4,389.97 4,635.98  -5.3

Source: PIB

  

Bridal
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BRIDAL GUIDE 53,169,737 47,171,481 12.7 1,420.31 1,330.16 6.8
BRIDE'S 103,539,110 81,044,642 27.8 1,532.96 1,279.88 19.8
ELEGANT BRIDE 8,354,479 8,956,595 -6.7 259.97 294.33 -11.7
MODERN BRIDE 79,385,978 69,776,941 13.8 1,173.77 1,091.89 7.5
 Totals 244,449,304 206,949,659  18.1 4,387.01 3,996.26  9.8

Source: PIB

  

Epicurean
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BON APPETIT 46,280,199 47,162,705 -1.9 419.61 456.07 -8.0
COOKING LIGHT 60,332,540 58,413,473 3.3 675.96 699.93 -3.4
EVERYDAY FOOD 11,463,524 8,182,140 40.1 253.39 201.65 25.7
EVERYDAY WITH RACHAEL RAY 5,654,638 0 - 166.48 0.00 -
FOOD & WINE 38,837,581 34,437,406 12.8 574.56 532.10 8.0
GOURMET 55,916,734 50,427,683 10.9 584.59 558.81 4.6
SAVEUR 7,460,421 7,052,846 5.8 186.26 188.17 -1.0
 Totals 225,945,637 205,676,253  9.9 2,860.85 2,636.73  8.5

Source: PIB


  

 

Business/Finance
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BUSINESS 2.0 MAGAZINE 23,601,492 22,272,966 6.0 366.98 362.25 1.3
BUSINESS WEEK 141,861,236 159,688,658 -11.2 1,250.57 1,328.37 -5.9
ENTREPRENEUR 47,100,289 46,239,713 1.9 616.29 642.93 -4.1
FAST COMPANY 12,307,527 15,685,513 -21.5 181.15 242.01 -25.1
FORBES 157,109,522 147,046,011 6.8 1,548.98 1,528.38 1.3
FORTUNE 141,503,427 142,007,881 -0.4 1,358.79 1,401.08 -3.0
FORTUNE SMALL BUSINESS 31,845,294 23,007,747 38.4 288.61 257.62 12.0
HARVARD BUSINESS REVIEW 9,292,796 8,623,699 7.8 241.64 231.82 4.2
INC. 35,189,568 36,358,423 -3.2 364.25 386.44 -5.7
 Totals 599,811,151 600,930,611  -0.2 6,217.26 6,380.90  -2.6

Source: PIB

Outdoor & Recreation
Year to date

Titles

2006
 $s

2005 $s

%
chnge

'06
pages

'05
pages

%
chnge

BACKPACKER 11,726,727 10,551,717 11.1 268.94 266.78 0.8
BASSMASTER 10,006,999 10,552,949 -5.2 262.50 279.71 -6.2
BOATING 26,276,363 28,228,568 -6.9 669.58 751.84 -10.9
CYCLE WORLD 22,024,902 22,556,569 -2.4 480.03 513.77 -6.6
FIELD & STREAM 30,477,343 36,487,474 -16.5 250.23 316.26 -20.9
FLYING 8,465,297 9,214,821 -8.1 350.72 382.38 -8.3
MOTORBOATING 11,276,848 13,824,500 -18.4 394.56 511.20 -22.8
NATIONAL GEOGRAPHIC ADVNT 16,437,962 13,217,475 24.4 279.88 248.85 12.5
OUTDOOR LIFE 13,326,160 13,975,902 -4.6 191.23 221.64 -13.7
OUTSIDE MAGAZINE 39,373,899 37,388,501 5.3 457.36 460.02 -0.6
POWER & MOTORYACHT 34,722,326 31,128,740 11.5 1,307.50 1,198.25 9.1
SALT WATER SPORTSMAN 15,956,868 17,023,836 -6.3 538.52 600.46 -10.3
YACHTING 32,283,775 32,968,755 -2.1 1,083.20 1,124.80 -3.7
 Totals 272,355,469 277,119,807  -1.7 6,534.25 6,875.96  -5.0

Source: PIB

 



Samantha Melamed is a staff writer for Media Life.




Latest headlines
Less Sparks: 'Idol' finale off 19 percent
Buyers pick ABC to lead in the upfront
Fact is, we've learned to accept spam
Tribute to Jay Leno, in his own words
Rachel, the guy is buds with my boss
Best tube bets this weekend

May sweeps: Fox leads ABC by 0.1 in adults 18-49
Bancroft family on Rupe: We're still not interested
Poll: Iowans trust traditional media for caucus news
Wheeling and dealing: XM courts used car owners
Maury in Montana: TV yakker launches newspaper

IAB: Online ad revenue hits record $16.9B in 2006
Internet radio stations reject royalties compromise
Bud wiser: A-B says failed TV site will fade away
Study: Web's the place to build buzz on entertainment