Media Life
Homepage



Magazines

With magazines,
haves and have-nots


Overall, pages are nearly flat through March

Apr 11, 2007

What looked to be a sunnier February for consumer titles turned into a cloudy March, with the all-important automotive category once again trimming its magazine spending from year-earlier levels.

Ad pages for the first three months of the year were up by 0.7 percent, to 53,748.27, compared to the same period a year ago, according to the latest data from the Publishers Information Bureau.

A big factor behind this modest growth has been the sustained ad spending of the drugs and remedies category, which was up 13.7 percent in pages through March, ranking No. 1.

Automotive, No. 6, started the year strong, up 12.7 percent in January, but has been on a slide, to average 3.7 percent for the first three months versus the year-earlier period.

Among the 23 magazines categories tracked by Media Life, 11 were up and 12 down. But interestingly, there were wide spreads in the performance of individual categories, far more than usual, with some showing strong gains over the first three months of 2007 while others were way off.

Teen magazines, for example, were down 31.6 percent in pages, reflecting the closing of two titles, Elle Girl and Teen People.

Also suffering was the parenting category, down 11.1 percent, with all but two of the eight titles, Cookie and Family Fun, showing page declines. Like the teen category, parenting titles have been especially hurt by the migration of readers and advertisers to the internet. Just recently, Meredith announced it was folding the print edition of Child.

Also hurting, as they have been for some time, are the personal finance and business titles, off 5.2 and 5.5 percent through March. The weekend titles were also down, though, after a long streak of page gains, off 7.3 percent.

But there were also a handful of strong gainers, most notably among the women's titles. Women's service and beauty was up 13 percent in pages, with every title, including the long-suffering Jane, showing page gains.

Fashion was up almost as much, 12.6 percent, and again all the titles showed strong gains, while shelter was up 11.9 percent in pages.

Entertainment was up 11.1 percent, even with the folding of Premiere, with all but two magazines showing page gains.

In terms of total dollars, spending for the three-month period was up 6.4 percent, to $5,719,274,706, based on PIB calculations from magazine rate cards before discounting.

Automotive
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

AUTOMOBILE MAGAZINE 17,708,955 13,638,049 29.8 206.14 168.23 22.5
AUTOWEEK 9,732,000 10,971,213 -11.3 283.61 254.92 11.3
CAR AND DRIVER 38,969,870 40,355,242 -3.4 206.48 226.43 -8.8
HOT ROD 12,457,773 13,140,505 -5.2 139.05 146.19 -4.9
MOTOR TREND 39,097,178 39,108,054 0.0 270.13 286.25 -5.6
ROAD & TRACK 24,813,639 23,519,519 5.5 223.99 225.37 -0.6
Totals 142,779,415 140,732,582 1.5 1,329.40 1,307.39 1.7

Source: PIB

 

Entertainment/Celebrity
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ENTERTAINMENT WEEKLY 53,011,125 51,241,789 3.5 353.65 366.00 -3.4
IN TOUCH WEEKLY 31,427,526 20,224,616 55.4 251.49 167.43 50.2
LIFE & STYLE WEEKLY 9,872,280 4,744,902 108.1 146.62 96.99 51.2
PEOPLE 206,029,838 190,412,219 8.2 821.12 826.71 -0.7
PREMIERE 5,623,402 6,062,429 -7.2 92.98 102.65 -9.4
ROLLING STONE 42,597,888 33,161,258 28.5 289.22 235.72 22.7
STAR 45,024,326 34,807,776 29.4 276.59 228.53 21.0
TV GUIDE 46,783,997 34,319,638 36.3 253.02 196.71 28.6
US WEEKLY 76,691,692 64,401,607 19.1 481.91 450.31 7.0
Totals 517,062,074 439,376,234  17.7 2,966.60 2,671.05  11.1

Source: PIB


Teen magazines
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

COSMOGIRL 14,116,553 15,920,041 -11.3 136.93 163.53 -16.3
ELLE GIRL 0 7,454,555 -100.0 0.00 150.28 -100.0
J-14 1,610,089 1,576,880 2.1 55.11 47.99 14.8
SEVENTEEN 22,017,371 22,481,306 -2.1 194.68 210.49 -7.5
TEEN PEOPLE 0 9,121,047 -100.0 0.00 106.36 -100.0
TEEN VOGUE 18,598,589 15,297,263 21.6 205.10 187.13 9.6
 Totals 56,342,602 71,851,092  -21.6 591.82 865.78  -31.6

Source: PIB

 

Women's service/beauty
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ALLURE 31,566,436 27,579,531 14.5 291.46 267.35 9.0
COSMOPOLITAN 83,041,064 73,198,834 13.4 369.70 344.70 7.3
GLAMOUR 64,648,701 50,630,351 27.7 371.51 314.17 18.3
JANE 6,271,821 4,470,524 40.3 93.51 69.04 35.4
MARIE CLAIRE 28,303,185 23,503,176 20.4 267.16 237.36 12.6
 Totals 213,831,207 179,382,416  19.2 1,393.34 1,232.62  13.0

Source: PIB

 

Fashion
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ELLE 64,793,223 54,084,392 19.8 552.00 493.19 11.9
HARPER'S BAZAAR 48,621,540 36,162,746 34.5 469.24 389.85 20.4
LUCKY 30,419,066 25,745,327 18.2 302.81 283.19 6.9
TOWN & COUNTRY 30,672,242 26,632,318 15.2 393.04 353.69 11.1
VOGUE 97,334,035 83,759,662 16.2 744.27 672.00 10.8
W 44,787,483 37,223,216 20.3 559.75 492.04 13.8
 Totals 316,627,589 263,607,661  20.1 3,021.11 2,683.96  12.6

Source: PIB

 

Travel
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ARTHUR FROMMERS BDGT TRVL 6,428,334 4,909,250 30.9 150.58 126.48 19.1
CONDE NAST TRAVELER 31,622,353 29,645,955 6.7 317.88 325.82 -2.4
DEPARTURES 19,976,953 19,487,684 2.5 273.92 283.14 -3.3
ENDLESS VACATION 2,931,600 10,677,859 -72.5 37.04 122.46 -69.8
NATIONAL GEOGRAPHIC TRVLR 8,138,444 5,904,335 37.8 122.59 91.46 34.0
TRAVEL+ LEISURE 31,956,462 34,449,670 -7.2 326.79 369.92 -11.7
 Totals 101,054,146 105,074,753  -3.8 1,228.80 1,319.28  -6.9

Source: PIB

 

General Interest & Lifestyle
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

AARP-THE MAGAZINE 57,958,264 53,191,218 9.0 111.48 107.63 3.6
ATLANTIC MONTHLY THE 6,107,266 5,823,025 4.9 116.67 123.13 -5.2
GUIDEPOSTS 7,282,790 8,945,868 -18.6 89.93 120.18 -25.2
NATIONAL GEOGRAPHIC 19,524,422 19,129,726 2.1 95.72 92.37 3.6
NEW YORK MAGAZINE 41,663,944 42,944,713 -3.0 625.49 694.54 -9.9
NEW YORKER 43,178,117 39,582,172 9.1 387.11 381.35 1.5
READER'S DIGEST 81,070,975 71,256,908 13.8 273.10 241.19 13.2
SMITHSONIAN 14,591,017 15,115,469 -3.5 111.98 123.27 -9.2
SOUTHERN LIVING 40,451,452 41,723,277 -3.0 262.35 282.12 -7.0
SUNSET 19,037,652 20,715,243 -8.1 202.79 202.86 0.0
TEXAS MONTHLY 18,727,940 20,277,243 -7.6 495.22 555.98 -10.9
VANITY FAIR 66,353,012 55,821,141 18.9 486.14 427.73 13.7
Totals 415,946,851 394,526,003  5.4 3,257.98 3,352.35  -2.8

Source: PIB

  

Parenting
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

AMERICAN BABY 22,478,640 23,362,771 -3.8 133.09 148.40 -10.3
BABY TALK 13,093,461 14,950,245 -12.4 93.11 109.36 -14.9
CHILD 9,643,959 12,286,680 -21.5 135.42 183.58 -26.2
COOKIE 5,946,713 2,916,838 103.9 120.56 72.84 65.5
FAMILY FUN 15,704,721 14,585,863 7.7 108.65 105.11 3.4
PARENTING 28,038,684 28,346,978 -1.1 171.84 205.94 -16.6
PARENTS 35,355,348 41,352,944 -14.5 239.04 296.48 -19.4
WONDERTIME 1,885,372 1,683,891 12.0 56.00 68.43 -18.2
 Totals 132,146,898 139,486,210  -5.3 1,057.71 1,190.14  -11.1

Source: PIB

 

 

Personal finance
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BARRONS 15,839,618 13,618,949 16.3 386.35 353.03 9.4
KIPLINGERS PERSNL FINANCE 10,289,700 9,737,036 5.7 146.17 140.89 3.7
MONEY 30,012,686 38,909,598 -22.9 155.56 233.02 -33.2
SMARTMONEY 12,786,324 12,642,174 1.1 158.50 166.37 -4.7
 Totals 68,928,328 74,907,757  -8.0 846.58 893.31  -5.2

Source: PIB

 

Newsweeklies
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ECONOMIST 24,588,058 19,010,053 29.3 566.75 498.75 13.6
NEWSWEEK 97,481,881 104,431,018 -6.7 392.20 435.67 -10.0
THE WEEK 5,938,536 4,263,667 39.3 128.72 100.58 28.0
TIME 112,551,186 127,389,526 -11.6 451.13 449.18 0.4
U S NEWS 58,359,694 55,556,905 5.0 366.94 359.96 1.9
 Totals 298,919,355 310,651,169  -3.8 1,905.74 1,844.14  3.3

Source: PIB

 

Women's Service
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BETTER HOMES & GARDENS 165,609,734 148,823,076 11.3 400.64 376.78 6.3
FAMILY CIRCLE 80,813,377 59,116,011 36.7 362.29 278.14 30.3
FIRST FOR WOMEN 10,696,277 7,951,998 34.5 167.05 128.79 29.7
GOOD HOUSEKEEPING 115,196,912 113,869,205 1.2 366.55 391.81 -6.4
LADIES' HOME JOURNAL 76,503,273 77,209,720 -0.9 332.60 335.57 -0.9
MARTHA
STEWART LIVING
38,219,075 31,862,395 20.0 277.60 250.51 10.8
MORE 22,353,520 20,962,406 6.6 202.54 201.53 0.5
REAL SIMPLE 48,250,174 34,331,268 40.5 331.18 250.89 32.0
REDBOOK 41,927,582 36,603,884 14.5 303.33 278.94 8.7
WOMAN'S DAY 91,387,527 95,265,150 -4.1 389.02 399.20 -2.6
WOMANS WORLD 7,200,505 6,886,690 4.6 90.83 91.00 -0.2
WOMEN'S HEALTH 6,677,889 2,552,407 161.6 94.37 70.43 34.0
WORKING MOTHER 3,608,360 3,304,822 9.2 57.33 54.44 5.3
 Totals 708,444,205 638,739,032  10.9 3,375.33 3,108.03  8.6

Source: PIB

 

Fan Sports
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ESPN MAGAZINE 64,663,580 59,686,010 8.3 334.70 331.18 1.1
SPORTING NEWS 8,596,203 9,317,765 -7.7 147.38 168.21 -12.4
SPORTS ILLUSTRATED 161,086,641 151,037,820 6.7 485.31 489.30 -0.8
Totals 234,346,424 220,041,595  6.5 967.39 988.69  -2.2

Source: PIB

 

Personal Sports
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BICYCLING 7,159,379 6,279,723 14.0 134.09 126.18 6.3
GOLF DIGEST 35,334,597 36,344,068 -2.8 297.03 316.98 -6.3
GOLF FOR WOMEN 3,720,514 2,735,119 36.0 67.88 58.72 15.6
GOLF MAGAZINE 32,440,451 38,823,540 -16.4 213.35 266.70 -20.0
GOLF WORLD 9,990,876 8,672,096 15.2 324.59 295.34 9.9
RUNNERS WORLD 16,486,731 15,259,888 8.0 168.32 165.66 1.6
SKI 9,013,515 11,056,983 -18.5 150.88 193.98 -22.2
SKIING 4,832,431 6,410,210 -24.6 90.23 126.91 -28.9
TENNIS 5,534,414 4,891,678 13.1 101.89 89.03 14.4
TRAVEL + LEISURE GOLF 11,481,812 10,884,919 5.5 151.49 154.23 -1.8
Totals 135,994,720 141,358,224 -3.7  1,699.75 1,793.73 -5.2 

Source: PIB

 

Weekend magazines
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

AMERICAN PROFILE 53,343,429 35,572,761 50.0 147.41 120.37 22.5
LIFE MAGAZINE 29,332,932 30,058,645 -2.4 78.01 92.30 -15.5
NEW YORK TIMES MAGAZINE 97,864,916 103,570,962 -5.5 890.82 969.98 -8.2
PARADE 134,887,458 145,858,313 -7.5 150.62 164.43 -8.4
RELISH 16,389,761 4,908,573 233.9 41.30 17.20 140.1
USA WEEKEND 108,003,694 114,696,129 -5.8 157.90 179.92 -12.2
WEST 6,236,519 8,723,445 -28.5 127.72 174.99 -27.0
 TOTALS 446,058,709 443,388,828 0.6 1,593.78 1,719.18 -7.3

Source: PIB

 

Men's
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

CARGO 0 5,218,889 -100.0 0.00 88.55 -100.0
DETAILS 13,730,428 11,033,613 24.4 236.29 215.32 9.7
ESQUIRE 23,088,874 24,008,005 -3.8 216.91 241.00 -10.0
FHM 9,611,491 14,090,576 -31.8 90.14 140.64 -35.9
GQ 39,243,461 34,221,617 14.7 334.91 322.04 4.0
MAXIM 34,331,946 26,592,534 29.1 153.98 128.09 20.2
MEN'S FITNESS 13,853,216 9,455,708 46.5 174.76 136.03 28.5
MEN'S HEALTH 30,792,182 23,560,361 30.7 203.21 165.64 22.7
MEN'S JOURNAL 16,554,739 15,664,194 5.7 191.81 190.35 0.8
MEN'S VOGUE 7,928,034 0 0.0 172.86 0.00 0.0
PLAYBOY 18,795,704 16,096,090 16.8 106.85 95.32 12.1
STUFF 15,675,074 13,272,460 18.1 141.16 127.16 11.0
 Totals 223,605,149 193,214,047 15.7 2,022.88 1,850.14 9.3

Source: PIB

 

Shelter
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

ARCHITECTURAL DIGEST 35,963,582 36,200,211 -0.7 355.62 368.36 -3.5
COTTAGE LIVING 7,623,762 5,706,061 33.6 113.72 97.99 16.1
COUNTRY HOME 24,661,415 28,725,355 -14.1 124.26 156.57 -20.6
COUNTRY LIVING 27,370,136 24,946,426 9.7 204.53 193.54 5.7
DOMINO 6,261,905 3,947,898 58.6 101.77 81.70 24.6
DWELL 6,867,909 2,935,935 133.9 208.95 105.73 97.6
ELLE DECOR 14,055,961 9,859,180 42.6 188.24 137.38 37.0
HOME 10,970,332 10,204,431 7.5 105.89 98.90 7.1
HOUSE & GARDEN 17,379,652 15,117,391 15.0 158.27 156.28 1.3
HOUSE BEAUTIFUL 17,306,112 14,014,793 23.5 134.52 117.64 14.3
METROPOLITAN HOME 14,575,557 11,240,488 29.7 153.48 119.61 28.3
THIS OLD HOUSE 9,291,625 8,524,081 9.0 119.69 114.28 4.7
TRADITIONAL HOME 11,951,186 11,330,989 5.5 89.06 91.55 -2.7
VERANDA 13,392,118 11,408,227 17.4 261.59 232.81 12.4
 Totals 217,671,252 194,161,466 12.1 2,319.59 2,072.34  11.9

Source: PIB

 

Bridal
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BRIDAL GUIDE 31,889,024 35,032,409 -9.0 828.23 934.44 -11.4
BRIDE'S 80,035,159 78,257,102 2.3 1,124.27 1,158.39 -2.9
ELEGANT BRIDE 5,590,674 4,433,740 26.1 177.93 142.14 25.2
MODERN BRIDE 36,427,143 33,969,944 7.2 513.21 504.62 1.7
Totals 153,942,000 151,693,195  1.5 2,643.64 2,739.59  -3.5

Source: PIB

Epicurean
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BON APPETIT 20,104,202 19,856,155 1.2 174.03 179.26 -2.9
COOKING LIGHT 26,552,483 26,361,010 0.7 278.83 295.16 -5.5
EVERY DAY W/ RACHAEL RAY 9,872,850 1,513,500 552.3 98.27 47.65 106.2
EVERYDAY FOOD 5,382,743 4,848,131 11.0 109.00 106.68 2.2
FOOD & WINE 17,348,967 16,202,620 7.1 242.61 240.08 1.1
GOURMET 23,095,274 21,938,467 5.3 229.10 229.86 -0.3
SAVEUR 2,845,549 3,351,166 -15.1 65.83 84.31 -21.9
 Totals 105,202,068 94,071,049  11.8 1,197.67 1,183.00  1.2

Source: PIB

 

Business/Finance
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BUSINESS 2.0 MAGAZINE 7,332,959 8,798,335 -16.7 107.29 137.13 -21.8
BUSINESS WEEK 63,823,130 62,443,265 2.2 532.83 549.49 -3.0
ENTREPRENEUR 25,974,485 22,970,543 13.1 315.44 301.91 4.5
FAST COMPANY 5,345,610 4,699,356 13.8 75.22 68.92 9.1
FORBES 65,171,033 63,759,132 2.2 569.83 624.57 -8.8
FORTUNE 49,160,677 51,954,559 -5.4 433.28 497.60 -12.9
FORTUNE SMALL BUSINESS 9,862,645 10,743,053 -8.2 92.14 98.47 -6.4
HARVARD BUSINESS REVIEW 4,633,327 4,458,075 3.9 114.30 115.33 -0.9
INC. 17,173,762 15,363,799 11.8 171.26 159.23 7.6
 Totals 248,477,628 245,190,117 1.3  2,411.59 2,552.65  -5.5

Source: PIB

 

Science and technology
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

DISCOVER 3,231,835 2,825,463 14.4 61.09 48.18 26.8
PC MAGAZINE 18,976,141 29,415,271 -35.5 238.00 388.68 -38.8
SCIENTIFIC AMERICAN 8,783,122 6,491,304 35.3 129.94 100.44 29.4
TECHNOLOGY REVIEW 781,561 449,870 73.7 36.60 21.00 74.3
WIRED 16,718,967 15,553,941 7.5 233.34 238.62 -2.2
 Totals 48,491,626 54,735,849 11.4 698.97 796.92 12..3
Source: PIB

 

Outdoor & Recreation
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BASSMASTER 3,527,385 5,029,240 -29.9 93.48 132.92 -29.7
BOATING 13,517,554 12,937,334 4.5 333.47 331.26 0.7
CYCLE WORLD 10,093,268 8,879,345 13.7 213.60 195.24 9.4
FIELD & STREAM 11,333,792 10,880,747 4.2 88.56 90.45 -2.1
FLYING 3,738,093 3,647,298 2.5 155.00 150.99 2.7
MOTORBOATING 6,831,502 6,151,759 11.0 232.95 215.70 8.0
NATIONAL GEOGRAPHIC ADVNT 6,231,638 5,380,501 15.8 89.40 91.21 -2.0
OUTDOOR LIFE 5,170,080 4,694,087 10.1 72.37 68.13 6.2
OUTSIDE MAGAZINE 14,088,238 11,841,844 19.0 152.96 140.36 9.0
POWER & MOTORYACHT 21,890,374 18,776,365 16.6 780.68 691.41 12.9
SALT WATER SPORTSMAN 8,073,767 8,021,924 0.6 259.53 272.40 -4.7
 Totals 104,495,691 96,240,444  8.6 2,472.00 2,380.07  3.9

Source: PIB

 


African American
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

BLACK ENTERPRISE 8,728,010 9,517,976 -8.3 204.83 223.61 -8.4
EBONY 15,385,660 15,144,808 1.6 272.08 273.42 -0.5
ESSENCE 23,266,601 20,077,808 15.9 309.56 280.06 10.5
JET 7,979,148 8,778,593 -9.1 269.74 296.29 -9.0
 Totals 55,359,419 53,519,185  3.4 1,056.21 1,073.38  -1.6
Source: PIB

 

Hispanic
Year to date

Titles

2007
 $s

2006 $s

%
chnge

'07
pages

'06
pages

%
chnge

LATINA 5,277,520 5,102,642 3.4 131.19 152.72 -14.1
PEOPLE EN ESPANOL 6,636,492 6,043,450 9.8 119.87 121.39 -1.3
RD SELECCIONES 2,499,050 2,139,463 16.8 65.14 60.57 7.5
 Totals 14,413,062 13,285,555  8.5 316.20 334.68  -5.5
Source: PIB



 



Diego Vasquez is a staff writer for Media Life.




Latest headlines
Less Sparks: 'Idol' finale off 19 percent
Buyers pick ABC to lead in the upfront
Fact is, we've learned to accept spam
Tribute to Jay Leno, in his own words
Rachel, the guy is buds with my boss
Best tube bets this weekend

May sweeps: Fox leads ABC by 0.1 in adults 18-49
Bancroft family on Rupe: We're still not interested
Poll: Iowans trust traditional media for caucus news
Wheeling and dealing: XM courts used car owners
Maury in Montana: TV yakker launches newspaper

IAB: Online ad revenue hits record $16.9B in 2006
Internet radio stations reject royalties compromise
Bud wiser: A-B says failed TV site will fade away
Study: Web's the place to build buzz on entertainment