About us
Subscribe
Advertise
Contact us
Write
to the editor
Press releases


 

 

 

Brits see less robust
'05 ad spending 

Down from '04 but a still brisk 2.4 percent less inflation

By Heidi Dawley

   Another year of gangbuster advertising expenditure growth looks unlikely in Britain, but fair to moderate growth should ensue. Or so says Zenith Optimedia’s forecast for advertising expenditure in Britain this year.
   “Last year’s growth was obviously very strong, harking back to the late 1990s,” says Jonathan Barnard, knowledge management manager at Zenith Optimedia in London. “But we don’t think that is sustainable.”
   Certainly the strong growth in advertising expenditure in 2004, which Zenith Optimedia estimates hit 6.5 percent after taking out inflation, came as a relief after three years of decline.
   But for this year the forecaster only sees growth of 2.4 percent in constant prices (that’s 4.4 percent in current prices) compared with 2004. “We think that advertising expenditure will grow slightly faster than the economy as a whole, but not that much faster,” says Barnard.
  Britain, which is more in step with the U.S. advertising economy than it is with its closer neighbors in Europe, saw a big bump up in its fortunes in 2004 thanks to recovering corporate fortunes and to the Euro 2004 soccer competition.
   Because Barnard sees the advertising economy growing faster than GDP, he believes that advertising expenditure will creep up as a percentage of GDP. By 2007, the end of his forecast period, advertising expenditure should have hit 1 percent of GDP again. This figure hit 0.98 percent in 2004 after having fallen to 0.95 percent in 2003.
   With this in mind, Barnard says: “We are probably heading toward the peak of the cycle. Another downturn is probably another four or so years away.” Thoughts on the next downturn are not what most people want to think about, but inevitably they do roll around.
   But focusing back on the present, not all forecasters agree on the outlook for this year. In fact, Robert J. Coen, the respected forecaster from Universal McCann, is a bit more optimistic about this year, expecting that British advertising expenditure will hit 7.0 percent in growth in current prices in 2005. That’s up from the 6.0 percent he saw in 2004. This difference of opinion is hardly surprising. Zenith tends to be pessimistic about the ad economy generally, while Coen is traditionally more upbeat.
   One thing that both these forecasts have in common is the expectation that 2005 will be a decent year for advertising spending.
   As for the status of the various advertising sectors in 2005, Barnard comments that the technical sector is still an area that is not really looking up.
   However, telecoms, which collapsed in 2002 and 2003 in an even more dramatic way than the dot.com bubble burst, will benefit from the new technology that's coming in, as well as a government ruling that should spur on competition in the broadband arena.
  “When telecoms gets going again that will be a good sign that the advertising market has put behind it some of the damage of the recession,” says Barnard. Telecoms were up 0.8 percent in 2004.
   Government, political and social advertising, which was up 27.8 percent in 2004, could be big this year if, indeed, the expected major elections do take place.
  As for the automotive category, which was the only top-10 category to slide last year (down 1.2 percent), Barnard sees no signs that auto manufacturers are ready to start spending again yet.

Advertising expenditure
In local currency at current prices (£ million)

Yr Total Newspapers Magazines TV Radio Cinema Outdoor Internet
1993 5,821 2,495 993 1,885 152 42 255 0
1994 6,440 2,726 1,097 2,087 187 45 298 0
1995 6,985 2,887 1,221 2,267 230 59 321 0
1996 7,532 3,035 1,367 2,442 262 62 364 0
1997 8,299 3,305 1,508 2,678 301 75 425 7
1998 9,061 3,581 1,639 2,912 352 82 479 16
1999 9,616 3,803 1,643 3,121 395 105 506 43
2000 10,602 4,262 1,725 3,327 455 109 592 132
2001 10,137 4,165 1,692 3,010 414 139 575 141
2002 10,148 4,092 1,592 3,144 418 154 587 162
2003 10,428 4,153 1,557 3,173 444 153 648 300
2004 11,258 4,392 1,603 3,390 471 150 700 552
2005 11,751 4,559 1,641 3,532 492 154 758 615
2006 12,297 4,734 1,676 3,705 516 158 813 695
2007 12,786 4,876 1,710 3,860 542 163 870 765

Year-on-year % change at current prices

94 v 93 10.6 9.3 10.5 10.7 23.4 8 16.7 -
95 v 94 8.5 5.9 11.3 8.6 22.9 30.2 8 -
96 v 95 7.8 5.1 12 7.7 14.1 5.8 13.2 -
97 v 96 10.2 8.9 10.3 9.7 14.6 20.5 16.8 -
98 v 97 9.2 8.4 8.7 8.7 17.1 9.6 12.6 128.6
99 v 98 6.1 6.2 0.2 7.2 12.2 28 5.7 168.8
00 v 99 10.3 12.1 5 6.6 15.2 3.8 17.1 207
01 v 00 -4.4 -2.3 -1.9 -9.5 -9 27.5 -2.9 6.8
02 v 01 0.1 -1.8 -5.9 4.4 0.9 10.8 1.9 14.9
03 v 02 2.8 1.5 -2.2 0.9 6.3 -0.6 10.5 85.2
04 v 03 8 5.8 3 6.8 6.1 -2 8 84
05 v 04 4.4 3.8 2.4 4.2 4.5 2.7 8.3 11.4
06 v 05 4.6 3.8 2.1 4.9 4.9 2.6 7.3 12.9
07 v 06 4 3 2 4.2 5 3.2 7 10.1

Year-on-year % change at constant prices

94 v 93 8 6.7 7.8 8.1 20.5 5.5 13.9 -
95 v 94 4.9 2.4 7.6 5 18.9 25.9 4.4 -
96 v 95 5.3 2.7 9.3 5.2 11.4 3.3 10.6 -
97 v 96 6.8 5.6 6.9 6.3 11.1 16.9 13.2 -
98 v 97 5.5 4.7 5 5.1 13.1 5.9 8.8 120.9
99 v 98 4.5 4.6 -1.3 5.6 10.5 26.1 4.1 164.7
00 v 99 7.1 8.9 2 3.6 11.9 0.9 13.8 198.3
01 v 00 -6.1 -4 -3.7 -11.2 -10.7 25.2 -4.6 4.9
02 v 01 -1.5 -3.3 -7.4 2.8 -0.7 9 0.3 13
03 v 02 -0.1 -1.3 -4.9 -1.9 3.3 -3.4 7.4 80
04 v 03 6.5 4.3 1.5 5.4 4.6 -3.3 6.5 81.5
05 v 04 2.4 1.9 0.5 2.2 2.5 0.8 6.3 9.3
06 v 05 2.9 2.1 0.4 3.1 3.1 0.9 5.5 11
07 v 06 1.9 1 0 2.1 3 1.1 4.9 7.9

Advertising expenditure in US$ million at current prices
All years based on US$1=£0.61

Yr Total Newspapers Magazines TV Radio Cinema Outdoor Internet
1993 9,514 4,078 1,623 3,081 248 68 417 0
1994 10,525 4,455 1,793 3,411 306 74 486 0
1995 11,416 4,718 1,996 3,705 376 96 525 0
1996 12,311 4,960 2,234 3,991 429 101 595 0
1997 13,563 5,402 2,465 4,377 491 122 695 11
1998 14,808 5,853 2,679 4,759 575 134 782 26
1999 15,716 6,216 2,685 5,101 646 172 827 70
2000 17,329 6,966 2,819 5,438 744 178 968 216
2001 16,567 6,807 2,765 4,920 677 227 941 230
2002 16,586 6,688 2,602 5,139 683 252 959 265
2003 17,043 6,788 2,545 5,186 726 250 1,059 490
2004 18,400 7,178 2,620 5,541 770 245 1,144 902
2005 19,206 7,451 2,682 5,773 804 252 1,239 1,005
2006 20,097 7,737 2,739 6,055 843 258 1,329 1,135
2007 20,896 7,969 2,795 6,309 886 266 1,422 1,249
Source: Zenith Optimedia


Jan. 6, 2005 © 2005 Media Life


- Heidi Dawley, an American living in London, covers European media for Media Life.


Printer Friendly Version  |  Send to a Friend
Cover Page | Contact Us

Click here to add the Media Life home page to your favorites